The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 42 | 0% | 321,136 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,398 | 0.4% | 962,240 |
| 5. | 1kb- 10kb | 2,411 | 0.58% | 1,099,470 |
| 6. | 10kb-100kb | 1,014 | 2.4% | 579,727 |
| 7. | 100kb- 1Mb | 1,177 | 18.90% | 1,161,169 |
| 8. | 1Mb- 10Mb | 179 | 39.10% | 62,573 |
| 9. | 10Mb-100Mb | 41 | 39.33% | 20,917 |
This report was generated on October 23, 2026 01:02.
Report time frame October 16, 2026 05:07 to October 22, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |