The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 50 | 0% | 245,953 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,025 | 0.14% | 714,613 |
| 5. | 1kb- 10kb | 2,338 | 1.84% | 533,228 |
| 6. | 10kb-100kb | 602 | 3.17% | 378,166 |
| 7. | 100kb- 1Mb | 965 | 39.44% | 873,315 |
| 8. | 1Mb- 10Mb | 16 | 16.50% | 20,925 |
| 9. | 10Mb-100Mb | 11 | 38.90% | 7,132 |
This report was generated on April 16, 2026 01:02.
Report time frame April 9, 2026 05:12 to April 15, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |