Web Server Statistics for radiomagazine.net

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Oct 22, 2026 04:45140%
2.Oct 22, 2026 04:3080%
3.Oct 22, 2026 04:1530%
4.Oct 22, 2026 04:0020%
5.Oct 22, 2026 03:4510%
6.Oct 22, 2026 03:30140%
7.Oct 22, 2026 03:1530%
8.Oct 22, 2026 03:0020%
9.Oct 22, 2026 02:4510%
10.Oct 22, 2026 02:3020%
11.Oct 22, 2026 02:1500%
12.Oct 22, 2026 02:0020%
13.Oct 22, 2026 01:4500%
14.Oct 22, 2026 01:3010%
15.Oct 22, 2026 01:1510%
16.Oct 22, 2026 01:0020%
17.Oct 22, 2026 00:4530%
18.Oct 22, 2026 00:30350%
19.Oct 22, 2026 00:1560%
20.Oct 22, 2026 00:0020%
21.Oct 21, 2026 23:4540%
22.Oct 21, 2026 23:3050%
23.Oct 21, 2026 23:1540%
24.Oct 21, 2026 23:0040%
25.Oct 21, 2026 22:4520%
26.Oct 21, 2026 22:3080%
27.Oct 21, 2026 22:1560%
28.Oct 21, 2026 22:0050%
29.Oct 21, 2026 21:45120%
30.Oct 21, 2026 21:30100%
31.Oct 21, 2026 21:1580%
32.Oct 21, 2026 21:0060%
33.Oct 21, 2026 20:4550%
34.Oct 21, 2026 20:3060%
35.Oct 21, 2026 20:1520%
36.Oct 21, 2026 20:0040%
37.Oct 21, 2026 19:4540%
38.Oct 21, 2026 19:3030%
39.Oct 21, 2026 19:1570%
40.Oct 21, 2026 19:0090%
41.Oct 21, 2026 18:4580%
42.Oct 21, 2026 18:30870%
43.Oct 21, 2026 18:1550%
44.Oct 21, 2026 18:0090%
45.Oct 21, 2026 17:4580%
46.Oct 21, 2026 17:3060%
47.Oct 21, 2026 17:1540%
48.Oct 21, 2026 17:0030%
49.Oct 21, 2026 16:4550%
50.Oct 21, 2026 16:3030%
51.Oct 21, 2026 16:1520%
52.Oct 21, 2026 16:0040%
53.Oct 21, 2026 15:4540%
54.Oct 21, 2026 15:3050%
55.Oct 21, 2026 15:15170%
56.Oct 21, 2026 15:0070%
57.Oct 21, 2026 14:4530%
58.Oct 21, 2026 14:3070%
59.Oct 21, 2026 14:1550%
60.Oct 21, 2026 14:0060%
61.Oct 21, 2026 13:45170%
62.Oct 21, 2026 13:3040%
63.Oct 21, 2026 13:1560%
64.Oct 21, 2026 13:00900%
65.Oct 21, 2026 12:4570%
66.Oct 21, 2026 12:3070%
67.Oct 21, 2026 12:1560%
68.Oct 21, 2026 12:0080%
69.Oct 21, 2026 11:45100%
70.Oct 21, 2026 11:3070%
71.Oct 21, 2026 11:15860%
72.Oct 21, 2026 11:00180%
73.Oct 21, 2026 10:4570%
74.Oct 21, 2026 10:30300%
75.Oct 21, 2026 10:15560%
76.Oct 21, 2026 10:0040%
77.Oct 21, 2026 09:4530%
78.Oct 21, 2026 09:3060%
79.Oct 21, 2026 09:15780%
80.Oct 21, 2026 09:00840%
81.Oct 21, 2026 08:4540%
82.Oct 21, 2026 08:3000%
83.Oct 21, 2026 08:15840%
84.Oct 21, 2026 08:0020%
85.Oct 21, 2026 07:4500%
86.Oct 21, 2026 07:3000%
87.Oct 21, 2026 07:1520%
88.Oct 21, 2026 07:0070%
89.Oct 21, 2026 06:4520%
90.Oct 21, 2026 06:3070%
91.Oct 21, 2026 06:1500%
92.Oct 21, 2026 06:0050%
93.Oct 21, 2026 05:4500%
94.Oct 21, 2026 05:3030%
95.Oct 21, 2026 05:1510%
96.Oct 21, 2026 05:0030%

Most active quarter-hour Aug 2, 2020 10:45 : 41,021 requests handled.

Average quarter-hour: 12 requests handled.



This report was generated on October 23, 2026 01:02.
Report time frame June 19, 2011 05:01 to October 22, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13