The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 8,985,521 |
| Windows NT | 6,024,720 | |
| Unknown Windows | 1,824,822 | |
| Windows 98 | 1,659 | |
| Windows 2000 | 5,457 | |
| Windows XP | 1,127,072 | |
| Windows CE | 197 | |
| Windows ME | 720 | |
| Windows 95 | 760 | |
| Windows 3.1 | 114 | |
| 2. | Unix | 5,659,001 |
| Linux | 5,652,118 | |
| Other Unix | 5,079 | |
| SunOS | 90 | |
| BSD | 1,713 | |
| HP-UX | 1 | |
| 3. | Known robots | 826,634 |
| 4. | OS unknown | 2,190,402 |
| 5. | Macintosh | 3,129,965 |
| Unknown Macintosh | 2,789,777 | |
| Macintosh 68k | 337,854 | |
| Macintosh PowerPC | 2,334 | |
| 6. | WebTV | 1 |
| 7. | BeOS | 2 |
| 8. | OS/2 | 44 |
This report was generated on April 16, 2026 01:02.
Report time frame December 21, 2017 20:43 to April 1, 2026 10:00.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |