Web Server Statistics for radiomagazine.net

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 15, 2026 04:5510%
2.Apr 15, 2026 04:5050%
3.Apr 15, 2026 04:4500%
4.Apr 15, 2026 04:4010%
5.Apr 15, 2026 04:3500%
6.Apr 15, 2026 04:3000%
7.Apr 15, 2026 04:2510%
8.Apr 15, 2026 04:2000%
9.Apr 15, 2026 04:1540%
10.Apr 15, 2026 04:1010%
11.Apr 15, 2026 04:0510%
12.Apr 15, 2026 04:0000%
13.Apr 15, 2026 03:5500%
14.Apr 15, 2026 03:5010%
15.Apr 15, 2026 03:4510%
16.Apr 15, 2026 03:4000%
17.Apr 15, 2026 03:3520%
18.Apr 15, 2026 03:3000%
19.Apr 15, 2026 03:2510%
20.Apr 15, 2026 03:2010%
21.Apr 15, 2026 03:1520%
22.Apr 15, 2026 03:1020%
23.Apr 15, 2026 03:0510%
24.Apr 15, 2026 03:0020%
25.Apr 15, 2026 02:55790%
26.Apr 15, 2026 02:5010%
27.Apr 15, 2026 02:4530%
28.Apr 15, 2026 02:4010%
29.Apr 15, 2026 02:3500%
30.Apr 15, 2026 02:3010%
31.Apr 15, 2026 02:2510%
32.Apr 15, 2026 02:2010%
33.Apr 15, 2026 02:1520%
34.Apr 15, 2026 02:1000%
35.Apr 15, 2026 02:0540%
36.Apr 15, 2026 02:0000%
37.Apr 15, 2026 01:5500%
38.Apr 15, 2026 01:5010%
39.Apr 15, 2026 01:4530%
40.Apr 15, 2026 01:4030%
41.Apr 15, 2026 01:3500%
42.Apr 15, 2026 01:3000%
43.Apr 15, 2026 01:2530%
44.Apr 15, 2026 01:2020%
45.Apr 15, 2026 01:1500%
46.Apr 15, 2026 01:1000%
47.Apr 15, 2026 01:0540%
48.Apr 15, 2026 01:0020%
49.Apr 15, 2026 00:5500%
50.Apr 15, 2026 00:5030%
51.Apr 15, 2026 00:4520%
52.Apr 15, 2026 00:4010%
53.Apr 15, 2026 00:3530%
54.Apr 15, 2026 00:3000%
55.Apr 15, 2026 00:2500%
56.Apr 15, 2026 00:2000%
57.Apr 15, 2026 00:1500%
58.Apr 15, 2026 00:1000%
59.Apr 15, 2026 00:0500%
60.Apr 15, 2026 00:0000%
61.Apr 14, 2026 23:5500%
62.Apr 14, 2026 23:5000%
63.Apr 14, 2026 23:4500%
64.Apr 14, 2026 23:4000%
65.Apr 14, 2026 23:3500%
66.Apr 14, 2026 23:3000%
67.Apr 14, 2026 23:2530%
68.Apr 14, 2026 23:2000%
69.Apr 14, 2026 23:1500%
70.Apr 14, 2026 23:1000%
71.Apr 14, 2026 23:0510%
72.Apr 14, 2026 23:0020%
73.Apr 14, 2026 22:5500%
74.Apr 14, 2026 22:5000%
75.Apr 14, 2026 22:4510%
76.Apr 14, 2026 22:4020%
77.Apr 14, 2026 22:3510%
78.Apr 14, 2026 22:3000%
79.Apr 14, 2026 22:2510%
80.Apr 14, 2026 22:2000%
81.Apr 14, 2026 22:1500%
82.Apr 14, 2026 22:1010%
83.Apr 14, 2026 22:0510%
84.Apr 14, 2026 22:0000%
85.Apr 14, 2026 21:5520%
86.Apr 14, 2026 21:5020%
87.Apr 14, 2026 21:4500%
88.Apr 14, 2026 21:4010%
89.Apr 14, 2026 21:3520%
90.Apr 14, 2026 21:3020%
91.Apr 14, 2026 21:2560%
92.Apr 14, 2026 21:2010%
93.Apr 14, 2026 21:1500%
94.Apr 14, 2026 21:1000%
95.Apr 14, 2026 21:0510%
96.Apr 14, 2026 21:0000%
97.Apr 14, 2026 20:5500%
98.Apr 14, 2026 20:5000%
99.Apr 14, 2026 20:4510%
100.Apr 14, 2026 20:4000%
101.Apr 14, 2026 20:3500%
102.Apr 14, 2026 20:30320%
103.Apr 14, 2026 20:2500%
104.Apr 14, 2026 20:2010%
105.Apr 14, 2026 20:1520%
106.Apr 14, 2026 20:1010%
107.Apr 14, 2026 20:0500%
108.Apr 14, 2026 20:0050%
109.Apr 14, 2026 19:5520%
110.Apr 14, 2026 19:5010%
111.Apr 14, 2026 19:4510%
112.Apr 14, 2026 19:4000%
113.Apr 14, 2026 19:3510%
114.Apr 14, 2026 19:3040%
115.Apr 14, 2026 19:2540%
116.Apr 14, 2026 19:2000%
117.Apr 14, 2026 19:1500%
118.Apr 14, 2026 19:1000%
119.Apr 14, 2026 19:0500%
120.Apr 14, 2026 19:0010%
121.Apr 14, 2026 18:5530%
122.Apr 14, 2026 18:5010%
123.Apr 14, 2026 18:4520%
124.Apr 14, 2026 18:4010%
125.Apr 14, 2026 18:3500%
126.Apr 14, 2026 18:3020%
127.Apr 14, 2026 18:2500%
128.Apr 14, 2026 18:2000%
129.Apr 14, 2026 18:1500%
130.Apr 14, 2026 18:1000%
131.Apr 14, 2026 18:0500%
132.Apr 14, 2026 18:0030%
133.Apr 14, 2026 17:5550%
134.Apr 14, 2026 17:5020%
135.Apr 14, 2026 17:4500%
136.Apr 14, 2026 17:4000%
137.Apr 14, 2026 17:3530%
138.Apr 14, 2026 17:3030%
139.Apr 14, 2026 17:2530%
140.Apr 14, 2026 17:2010%
141.Apr 14, 2026 17:1510%
142.Apr 14, 2026 17:1070%
143.Apr 14, 2026 17:0510%
144.Apr 14, 2026 17:0040%
145.Apr 14, 2026 16:5510%
146.Apr 14, 2026 16:5040%
147.Apr 14, 2026 16:4500%
148.Apr 14, 2026 16:4010%
149.Apr 14, 2026 16:3540%
150.Apr 14, 2026 16:3000%
151.Apr 14, 2026 16:2510%
152.Apr 14, 2026 16:2040%
153.Apr 14, 2026 16:1530%
154.Apr 14, 2026 16:1040%
155.Apr 14, 2026 16:0520%
156.Apr 14, 2026 16:0000%
157.Apr 14, 2026 15:5500%
158.Apr 14, 2026 15:5030%
159.Apr 14, 2026 15:4500%
160.Apr 14, 2026 15:4010%
161.Apr 14, 2026 15:3530%
162.Apr 14, 2026 15:3010%
163.Apr 14, 2026 15:2520%
164.Apr 14, 2026 15:2030%
165.Apr 14, 2026 15:1500%
166.Apr 14, 2026 15:1000%
167.Apr 14, 2026 15:0500%
168.Apr 14, 2026 15:0060%
169.Apr 14, 2026 14:5500%
170.Apr 14, 2026 14:5000%
171.Apr 14, 2026 14:4520%
172.Apr 14, 2026 14:4010%
173.Apr 14, 2026 14:3520%
174.Apr 14, 2026 14:3000%
175.Apr 14, 2026 14:2500%
176.Apr 14, 2026 14:2010%
177.Apr 14, 2026 14:1510%
178.Apr 14, 2026 14:1010%
179.Apr 14, 2026 14:0500%
180.Apr 14, 2026 14:0000%
181.Apr 14, 2026 13:5500%
182.Apr 14, 2026 13:5010%
183.Apr 14, 2026 13:4530%
184.Apr 14, 2026 13:4020%
185.Apr 14, 2026 13:3500%
186.Apr 14, 2026 13:3000%
187.Apr 14, 2026 13:2500%
188.Apr 14, 2026 13:2010%
189.Apr 14, 2026 13:1500%
190.Apr 14, 2026 13:1000%
191.Apr 14, 2026 13:0500%
192.Apr 14, 2026 13:0010%
193.Apr 14, 2026 12:5530%
194.Apr 14, 2026 12:5060%
195.Apr 14, 2026 12:4500%
196.Apr 14, 2026 12:4000%
197.Apr 14, 2026 12:3510%
198.Apr 14, 2026 12:3020%
199.Apr 14, 2026 12:2510%
200.Apr 14, 2026 12:2020%
201.Apr 14, 2026 12:1500%
202.Apr 14, 2026 12:1000%
203.Apr 14, 2026 12:0500%
204.Apr 14, 2026 12:0000%
205.Apr 14, 2026 11:5520%
206.Apr 14, 2026 11:50500%
207.Apr 14, 2026 11:4520%
208.Apr 14, 2026 11:4000%
209.Apr 14, 2026 11:3530%
210.Apr 14, 2026 11:3000%
211.Apr 14, 2026 11:2530%
212.Apr 14, 2026 11:2000%
213.Apr 14, 2026 11:1500%
214.Apr 14, 2026 11:1000%
215.Apr 14, 2026 11:0520%
216.Apr 14, 2026 11:0000%
217.Apr 14, 2026 10:5530%
218.Apr 14, 2026 10:5000%
219.Apr 14, 2026 10:4500%
220.Apr 14, 2026 10:4030%
221.Apr 14, 2026 10:3520%
222.Apr 14, 2026 10:3000%
223.Apr 14, 2026 10:2510%
224.Apr 14, 2026 10:2010%
225.Apr 14, 2026 10:1500%
226.Apr 14, 2026 10:1000%
227.Apr 14, 2026 10:0510%
228.Apr 14, 2026 10:0000%
229.Apr 14, 2026 09:5500%
230.Apr 14, 2026 09:5000%
231.Apr 14, 2026 09:4510%
232.Apr 14, 2026 09:40910%
233.Apr 14, 2026 09:35760%
234.Apr 14, 2026 09:3000%
235.Apr 14, 2026 09:2500%
236.Apr 14, 2026 09:2000%
237.Apr 14, 2026 09:1500%
238.Apr 14, 2026 09:1040%
239.Apr 14, 2026 09:0510%
240.Apr 14, 2026 09:0010%
241.Apr 14, 2026 08:5500%
242.Apr 14, 2026 08:5080%
243.Apr 14, 2026 08:4560%
244.Apr 14, 2026 08:4000%
245.Apr 14, 2026 08:351620%
246.Apr 14, 2026 08:3020%
247.Apr 14, 2026 08:2500%
248.Apr 14, 2026 08:2000%
249.Apr 14, 2026 08:1560%
250.Apr 14, 2026 08:1010%
251.Apr 14, 2026 08:0540%
252.Apr 14, 2026 08:0000%
253.Apr 14, 2026 07:5500%
254.Apr 14, 2026 07:5050%
255.Apr 14, 2026 07:4500%
256.Apr 14, 2026 07:4010%
257.Apr 14, 2026 07:3560%
258.Apr 14, 2026 07:3010%
259.Apr 14, 2026 07:2500%
260.Apr 14, 2026 07:2010%
261.Apr 14, 2026 07:1520%
262.Apr 14, 2026 07:1000%
263.Apr 14, 2026 07:0510%
264.Apr 14, 2026 07:0000%
265.Apr 14, 2026 06:551380%
266.Apr 14, 2026 06:5000%
267.Apr 14, 2026 06:4520%
268.Apr 14, 2026 06:4000%
269.Apr 14, 2026 06:3520%
270.Apr 14, 2026 06:3010%
271.Apr 14, 2026 06:2530%
272.Apr 14, 2026 06:2000%
273.Apr 14, 2026 06:1510%
274.Apr 14, 2026 06:1030%
275.Apr 14, 2026 06:0500%
276.Apr 14, 2026 06:0070%
277.Apr 14, 2026 05:5530%
278.Apr 14, 2026 05:5030%
279.Apr 14, 2026 05:4500%
280.Apr 14, 2026 05:4010%
281.Apr 14, 2026 05:3540%
282.Apr 14, 2026 05:3000%
283.Apr 14, 2026 05:2500%
284.Apr 14, 2026 05:2000%
285.Apr 14, 2026 05:1500%
286.Apr 14, 2026 05:1000%
287.Apr 14, 2026 05:0500%
288.Apr 14, 2026 05:0020%

Most active five-minute interval Aug 2, 2020 10:55 : 41,009 requests handled.

Average five-minute interval: 6 requests handled.



This report was generated on April 16, 2026 01:02.
Report time frame June 19, 2011 05:01 to April 15, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13