The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 3,176,120 | 14.28% |
| 2. | Monday | 3,110,290 | 13.98% |
| 3. | Tuesday | 3,428,230 | 15.40% |
| 4. | Wednesday | 3,171,781 | 14.26% |
| 5. | Thursday | 3,469,628 | 15.60% |
| 6. | Friday | 3,096,984 | 13.91% |
| 7. | Saturday | 2,796,710 | 12.58% |
| Total Weekdays | 16,276,913 | 73.16% | |
| Total Weekend | 5,972,830 | 26.84% | |
This report was generated on October 23, 2026 01:02.
Report time frame June 19, 2011 05:01 to October 22, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |