The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 1,203,389 | 4,169,576,595 | 208.20% |
| MSIE/8 | 45,002 | 2,418,615,743 | 120.78% | |
| MSIE/6 | 448,092 | 4,022,688,538 | 200.88% | |
| MSIE/10 | 9,952 | 2,421,057,402 | 120.90% | |
| MSIE/7 | 498,428 | 1,673,780,024 | 83.59% | |
| MSIE/9 | 26,028 | 1,250,950,576 | 62.47% | |
| MSIE/5 | 2,728 | 1,104,210,852 | 55.13% | |
| MSIE/4 | 107 | 1,088,042,102 | 54.33% | |
| MSIE/3 | 135 | 621,738,344 | 31.4% | |
| MSIE/2 | 209 | 466,303,758 | 23.29% | |
| MSIE/11 | 166 | 212,635,698 | 10.61% | |
| MSIE/999 | 2 | 155,434,586 | 7.77% | |
| 2. | mozilla | 683 | 4,089,805,486 | 204.22% |
| mozilla/5 | 682 | 3,934,370,900 | 196.47% | |
| mozilla/3 | 1 | 155,434,586 | 7.77% | |
| 3. | http: | 26 | 3,885,864,650 | 194.4% |
| http://www | 26 | 1,865,215,032 | 93.14% | |
| 4. | 244 | 3,787,631,176 | 189.13% | |
| WhatsApp/2 | 232 | 3,476,762,004 | 173.61% | |
| WhatsApp/3 | 12 | 155,434,586 | 7.77% | |
| 5. | MobileSafari | 21 | 3,632,196,590 | 181.38% |
| MobileSafari/604 | 3 | 2,176,084,204 | 108.67% | |
| MobileSafari/8614 | 12 | 777,172,930 | 38.80% | |
| MobileSafari/600 | 6 | 466,303,758 | 23.29% | |
| 6. | libwww-perl | 89 | 3,419,560,892 | 170.76% |
| libwww-perl/6 | 75 | 2,486,953,376 | 124.19% | |
| libwww-perl/5 | 14 | 932,607,516 | 46.58% | |
| 7. | Scrapy | 7,924 | 3,264,126,306 | 162.100% |
| Scrapy/2 | 7,844 | 1,709,780,446 | 85.38% | |
| Scrapy/1 | 54 | 1,243,476,688 | 62.10% | |
| Scrapy/0 | 26 | 310,869,172 | 15.52% | |
| 8. | yacybot ( | 67 | 3,264,126,306 | 162.100% |
| yacybot (/global; | 67 | 3,264,126,306 | 162.100% | |
| 9. | Safari | 614 | 3,264,126,306 | 162.100% |
| Safari/15613 | 576 | 155,434,586 | 7.77% | |
| Safari/6533 | 1 | 155,434,586 | 7.77% | |
| Safari/20619 | 6 | 155,434,586 | 7.77% | |
| Safari/7534 | 1 | 155,434,586 | 7.77% | |
| Safari/13609 | 6 | 155,434,586 | 7.77% | |
| Safari/537 | 24 | 155,434,586 | 7.77% | |
| 10. | NSPlayer | 472,678 | 3,124,860,470 | 156.4% |
| NSPlayer/12 | 2,682 | 4,196,733,822 | 209.57% | |
| NSPlayer/10 | 389,076 | 4,041,299,236 | 201.80% | |
| NSPlayer/9 | 75,221 | 2,642,387,962 | 131.94% | |
| NSPlayer/11 | 5,699 | 678,939,456 | 33.90% | |
| 11. | WordPress | 1,782 | 3,108,691,720 | 155.23% |
| WordPress/5 | 1,778 | 2,486,953,376 | 124.19% | |
| WordPress/3 | 3 | 310,869,172 | 15.52% | |
| WordPress/4 | 1 | 155,434,586 | 7.77% | |
| 12. | com.google.GoogleMobile | 40 | 3,108,691,720 | 155.23% |
| com.google.GoogleMobile/27 | 7 | 777,172,930 | 38.80% | |
| com.google.GoogleMobile/29 | 3 | 466,303,758 | 23.29% | |
| com.google.GoogleMobile/24 | 2 | 310,869,172 | 15.52% | |
| com.google.GoogleMobile/25 | 2 | 310,869,172 | 15.52% | |
| com.google.GoogleMobile/31 | 1 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/41 | 1 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/33 | 1 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/44 | 2 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/45 | 1 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/36 | 1 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/37 | 1 | 155,434,586 | 7.77% | |
| com.google.GoogleMobile/419 | 18 | 155,434,586 | 7.77% | |
| 13. | BlackBerry9300 | 34 | 2,797,822,548 | 139.71% |
| BlackBerry9300/5 | 34 | 2,797,822,548 | 139.71% | |
| 14. | Konqueror | 3,747 | 2,544,154,488 | 127.4% |
| Konqueror/3 | 2,072 | 3,885,864,650 | 194.4% | |
| Konqueror/4 | 1,670 | 1,709,780,446 | 85.38% | |
| Konqueror/16 | 1 | 310,869,172 | 15.52% | |
| Konqueror/2 | 1 | 155,434,586 | 7.77% | |
| Konqueror/7BB | 3 | 155,434,586 | 7.77% | |
| 15. | Apache-HttpClient | 47,095 | 2,544,154,488 | 127.4% |
| Apache-HttpClient/4 | 46,784 | 2,233,285,316 | 111.51% | |
| Apache-HttpClient/UNAVAILABLE | 1 | 155,434,586 | 7.77% | |
| Apache-HttpClient/5 | 310 | 155,434,586 | 7.77% | |
| [not listed: 1216] | 20,483,704 | 3,536,815,054 | 176.61% | |
This report was generated on October 23, 2026 01:02.
Report time frame December 21, 2017 20:43 to October 20, 2026 07:38.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |