The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape (compatible) | 1,595,599 | 3,810,006,130 | 237.63% |
2. | User-Agent: Mozilla | 153 | 4,288,039,268 | 267.46% |
User-Agent: Mozilla/5 | 153 | 4,288,039,268 | 267.46% | |
3. | PHP-Curl-Class | 309 | 4,288,039,268 | 267.46% |
PHP-Curl-Class/8 | 1 | 2,972,905,972 | 185.42% | |
PHP-Curl-Class/9 | 308 | 1,315,133,296 | 82.2% | |
4. | BlackBerry9700 | 51 | 4,288,039,268 | 267.46% |
BlackBerry9700/5 | 51 | 4,288,039,268 | 267.46% | |
5. | http: | 26 | 4,288,039,268 | 267.46% |
http://www | 26 | 1,315,133,296 | 82.2% | |
6. | Lynx | 137 | 4,288,039,268 | 267.46% |
Lynx/Lynx(2 | 3 | 2,972,905,972 | 185.42% | |
Lynx/2 | 134 | 1,315,133,296 | 82.2% | |
7. | mozilla | 569 | 4,149,478,708 | 258.81% |
mozilla/3 | 1 | 2,972,905,972 | 185.42% | |
mozilla/5 | 568 | 1,176,572,736 | 73.39% | |
8. | NokiaC3-00 | 83 | 3,959,255,944 | 246.94% |
NokiaC3-00/5 | 83 | 3,959,255,944 | 246.94% | |
9. | () { :;}; | 3 | 3,959,255,944 | 246.94% |
() { :;}; /bin/bash | 3 | 3,959,255,944 | 246.94% | |
10. | 27 | 3,959,255,944 | 246.94% | |
Google/1 | 1 | 2,972,905,972 | 185.42% | |
Google/2 | 25 | 2,308,411,296 | 143.99% | |
11. | 220 | 3,938,471,860 | 245.64% | |
WhatsApp/3 | 12 | 2,972,905,972 | 185.42% | |
WhatsApp/2 | 208 | 2,287,627,212 | 142.69% | |
12. | CORE | 113 | 3,630,472,620 | 226.43% |
CORE/6 | 113 | 3,630,472,620 | 226.43% | |
13. | axios | 601 | 3,630,472,620 | 226.43% |
axios/0 | 553 | 3,301,689,296 | 205.93% | |
axios/1 | 48 | 328,783,324 | 20.50% | |
14. | Googlebot | 261 | 3,630,472,620 | 226.43% |
Googlebot/2 | 255 | 657,566,648 | 41.1% | |
15. | okhttp | 59 | 3,630,472,620 | 226.43% |
okhttp/3 | 15 | 3,301,689,296 | 205.93% | |
okhttp/4 | 44 | 1,650,844,648 | 102.97% | |
[not listed: 1034] | 15,906,835 | 1,995,021,433 | 124.43% |
This report was generated on July 31, 2025 01:02.
Report time frame December 21, 2017 20:43 to July 27, 2025 05:30.
Web statistics report produced by: | |
![]() | ![]() |