The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | User-Agent:Mozilla | 143 | 3,906,685,119 | 437.17% |
| User-Agent:Mozilla/5 | 143 | 3,906,685,119 | 437.17% | |
| 2. | Java | 27,794 | 4,090,633,981 | 457.74% |
| Java/14 | 6 | 3,358,317,401 | 375.80% | |
| Java/17 | 18 | 2,421,667,506 | 270.99% | |
| Java/11 | 418 | 1,485,017,611 | 166.18% | |
| Java/1 | 27,352 | 1,120,598,759 | 125.40% | |
| 3. | BlackBerry8900 | 5 | 3,906,685,117 | 437.17% |
| BlackBerry8900/4 | 2 | 2,421,667,506 | 270.99% | |
| BlackBerry8900/5 | 3 | 1,485,017,611 | 166.18% | |
| 4. | Chrome | 128 | 3,906,685,117 | 437.17% |
| Chrome/54 | 18 | 3,358,317,401 | 375.80% | |
| Chrome/92 | 2 | 3,358,317,401 | 375.80% | |
| 5. | FreeMusic | 6 | 3,906,685,117 | 437.17% |
| FreeMusic/1 | 6 | 3,906,685,117 | 437.17% | |
| 6. | QuickTime | 20 | 3,906,685,117 | 437.17% |
| QuickTime/7 | 20 | 3,906,685,117 | 437.17% | |
| 7. | safarifetcherd | 15 | 3,906,685,117 | 437.17% |
| safarifetcherd/8614 | 1 | 3,358,317,401 | 375.80% | |
| safarifetcherd/8619 | 12 | 2,421,667,506 | 270.99% | |
| safarifetcherd/8613 | 2 | 2,421,667,506 | 270.99% | |
| 8. | LG-P700 | 7 | 3,906,685,117 | 437.17% |
| LG-P700/V10g-JUN-23-2012 | 4 | 3,358,317,401 | 375.80% | |
| LG-P700/V10i-AUG-25-2012 | 1 | 3,358,317,401 | 375.80% | |
| LG-P700/V10c-MAY-09-2012 | 2 | 3,358,317,401 | 375.80% | |
| 9. | My Nutch Spider | 16 | 3,906,685,117 | 437.17% |
| My Nutch Spider/Nutch-1 | 16 | 3,906,685,117 | 437.17% | |
| 10. | Maxthon | 2 | 3,906,685,117 | 437.17% |
| Maxthon/13 | 2 | 2,421,667,506 | 270.99% | |
| 11. | WinampMPEG | 223 | 3,906,685,117 | 437.17% |
| WinampMPEG/5 | 223 | 3,906,685,117 | 437.17% | |
| 12. | com.apple.WebKit.Networking | 6 | 3,906,685,117 | 437.17% |
| com.apple.WebKit.Networking/21623 | 6 | 3,358,317,401 | 375.80% | |
| 13. | Barkrowler | 1,064 | 3,906,685,117 | 437.17% |
| Barkrowler/0 | 1,064 | 3,906,685,117 | 437.17% | |
| 14. | BlackBerry8530 | 9 | 3,906,685,117 | 437.17% |
| BlackBerry8530/5 | 9 | 3,906,685,117 | 437.17% | |
| 15. | AppleCoreMedia | 652 | 3,862,437,339 | 432.21% |
| AppleCoreMedia/1 | 652 | 3,862,437,339 | 432.21% | |
| [not listed: 1123] | 20,761,480 | 2,283,206,325 | 255.50% | |
This report was generated on April 16, 2026 01:02.
Report time frame December 21, 2017 20:43 to April 1, 2026 10:00.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |