The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2025 | 1,627,030 | 9.30% |
2. | 2024 | 3,396,623 | 19.40% |
3. | 2023 | 8,174,282 | 46.69% |
4. | 2022 | 612,972 | 3.50% |
5. | 2021 | 411,884 | 2.36% |
6. | 2020 | 1,004,345 | 5.73% |
7. | 2019 | 58,762 | 0.33% |
8. | 2018 | 63,869 | 0.37% |
9. | 2017 | 166,552 | 0.96% |
10. | 2016 | 242,381 | 1.39% |
11. | 2015 | 200,143 | 1.14% |
12. | 2014 | 227,610 | 1.30% |
13. | 2013 | 607,126 | 3.47% |
14. | 2012 | 497,696 | 2.84% |
15. | 2011 | 219,745 | 1.26% |
Most active year 2023 : 8,174,282 requests handled.
Yearly average: 1167401 requests handled.
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |