The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 2026 | 1,425,465 | 6.84% |
| 2. | 2025 | 3,506,388 | 16.84% |
| 3. | 2024 | 3,396,623 | 16.31% |
| 4. | 2023 | 8,174,282 | 39.28% |
| 5. | 2022 | 612,972 | 2.94% |
| 6. | 2021 | 411,884 | 1.98% |
| 7. | 2020 | 1,004,345 | 4.82% |
| 8. | 2019 | 58,762 | 0.29% |
| 9. | 2018 | 63,869 | 0.30% |
| 10. | 2017 | 166,552 | 0.80% |
| 11. | 2016 | 242,381 | 1.17% |
| 12. | 2015 | 200,143 | 0.97% |
| 13. | 2014 | 227,610 | 1.10% |
| 14. | 2013 | 607,126 | 2.91% |
| 15. | 2012 | 497,696 | 2.40% |
| 16. | 2011 | 219,745 | 1.6% |
Most active year 2023 : 8,174,282 requests handled.
Yearly average: 1300990 requests handled.
This report was generated on April 16, 2026 01:02.
Report time frame June 19, 2011 05:01 to April 15, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |