The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 56 | 0% | 245,810 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,146 | 0% | 711,740 |
| 5. | 1kb- 10kb | 2,413 | 0.10% | 525,854 |
| 6. | 10kb-100kb | 908 | 0.30% | 376,052 |
| 7. | 100kb- 1Mb | 2,284 | 7.43% | 868,873 |
| 8. | 1Mb- 10Mb | 456 | 25.18% | 20,431 |
| 9. | 10Mb-100Mb | 373 | 66.99% | 6,732 |
This report was generated on April 13, 2026 01:02.
Report time frame April 6, 2026 05:01 to April 12, 2026 04:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |