The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 177,897 | 1.1% |
2. | 00:15 | 160,227 | 0.91% |
3. | 00:30 | 157,982 | 0.90% |
4. | 00:45 | 159,641 | 0.91% |
5. | 01:00 | 159,500 | 0.91% |
6. | 01:15 | 162,419 | 0.92% |
7. | 01:30 | 155,608 | 0.89% |
8. | 01:45 | 158,274 | 0.90% |
9. | 02:00 | 158,278 | 0.90% |
10. | 02:15 | 159,697 | 0.91% |
11. | 02:30 | 162,243 | 0.92% |
12. | 02:45 | 171,460 | 0.98% |
13. | 03:00 | 159,929 | 0.91% |
14. | 03:15 | 164,920 | 0.94% |
15. | 03:30 | 161,824 | 0.92% |
16. | 03:45 | 155,932 | 0.90% |
17. | 04:00 | 157,501 | 0.90% |
18. | 04:15 | 158,785 | 0.90% |
19. | 04:30 | 177,863 | 1.1% |
20. | 04:45 | 161,562 | 0.92% |
21. | 05:00 | 159,157 | 0.90% |
22. | 05:15 | 164,313 | 0.93% |
23. | 05:30 | 164,356 | 0.93% |
24. | 05:45 | 170,791 | 0.98% |
25. | 06:00 | 168,190 | 0.97% |
26. | 06:15 | 160,080 | 0.91% |
27. | 06:30 | 168,165 | 0.97% |
28. | 06:45 | 195,493 | 1.11% |
29. | 07:00 | 163,229 | 0.93% |
30. | 07:15 | 173,995 | 0.100% |
31. | 07:30 | 196,022 | 1.11% |
32. | 07:45 | 177,060 | 1.1% |
33. | 08:00 | 181,827 | 1.3% |
34. | 08:15 | 187,478 | 1.8% |
35. | 08:30 | 215,771 | 1.23% |
36. | 08:45 | 195,664 | 1.11% |
37. | 09:00 | 205,142 | 1.18% |
38. | 09:15 | 209,532 | 1.20% |
39. | 09:30 | 209,438 | 1.20% |
40. | 09:45 | 234,227 | 1.33% |
41. | 10:00 | 232,153 | 1.32% |
42. | 10:15 | 214,506 | 1.22% |
43. | 10:30 | 215,650 | 1.23% |
44. | 10:45 | 255,931 | 1.47% |
45. | 11:00 | 196,977 | 1.12% |
46. | 11:15 | 205,369 | 1.18% |
47. | 11:30 | 210,235 | 1.20% |
48. | 11:45 | 200,091 | 1.14% |
49. | 12:00 | 200,029 | 1.14% |
50. | 12:15 | 200,246 | 1.14% |
51. | 12:30 | 184,269 | 1.6% |
52. | 12:45 | 189,253 | 1.9% |
53. | 13:00 | 211,968 | 1.21% |
54. | 13:15 | 179,691 | 1.2% |
55. | 13:30 | 198,482 | 1.13% |
56. | 13:45 | 178,680 | 1.2% |
57. | 14:00 | 196,284 | 1.12% |
58. | 14:15 | 171,071 | 0.98% |
59. | 14:30 | 177,803 | 1.1% |
60. | 14:45 | 175,137 | 1% |
61. | 15:00 | 176,565 | 1% |
62. | 15:15 | 184,759 | 1.6% |
63. | 15:30 | 182,030 | 1.4% |
64. | 15:45 | 191,641 | 1.10% |
65. | 16:00 | 186,928 | 1.7% |
66. | 16:15 | 188,278 | 1.8% |
67. | 16:30 | 190,785 | 1.10% |
68. | 16:45 | 194,107 | 1.10% |
69. | 17:00 | 183,952 | 1.6% |
70. | 17:15 | 180,934 | 1.3% |
71. | 17:30 | 192,840 | 1.10% |
72. | 17:45 | 223,803 | 1.28% |
73. | 18:00 | 191,427 | 1.10% |
74. | 18:15 | 205,086 | 1.18% |
75. | 18:30 | 184,272 | 1.6% |
76. | 18:45 | 183,686 | 1.4% |
77. | 19:00 | 182,902 | 1.4% |
78. | 19:15 | 183,133 | 1.4% |
79. | 19:30 | 185,558 | 1.7% |
80. | 19:45 | 204,895 | 1.18% |
81. | 20:00 | 185,197 | 1.6% |
82. | 20:15 | 187,480 | 1.8% |
83. | 20:30 | 183,388 | 1.4% |
84. | 20:45 | 179,708 | 1.2% |
85. | 21:00 | 174,575 | 0.100% |
86. | 21:15 | 178,569 | 1.2% |
87. | 21:30 | 178,089 | 1.1% |
88. | 21:45 | 177,700 | 1.1% |
89. | 22:00 | 167,931 | 0.96% |
90. | 22:15 | 179,633 | 1.2% |
91. | 22:30 | 170,519 | 0.98% |
92. | 22:45 | 164,257 | 0.93% |
93. | 23:00 | 173,146 | 0.99% |
94. | 23:15 | 163,313 | 0.93% |
95. | 23:30 | 157,365 | 0.90% |
96. | 23:45 | 157,272 | 0.90% |
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |