The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 198,543 | 0.96% |
| 2. | 00:15 | 177,389 | 0.86% |
| 3. | 00:30 | 178,466 | 0.86% |
| 4. | 00:45 | 176,133 | 0.84% |
| 5. | 01:00 | 178,590 | 0.86% |
| 6. | 01:15 | 182,089 | 0.88% |
| 7. | 01:30 | 212,869 | 1.2% |
| 8. | 01:45 | 176,949 | 0.86% |
| 9. | 02:00 | 179,157 | 0.87% |
| 10. | 02:15 | 178,610 | 0.86% |
| 11. | 02:30 | 181,368 | 0.88% |
| 12. | 02:45 | 229,864 | 1.10% |
| 13. | 03:00 | 181,872 | 0.88% |
| 14. | 03:15 | 227,853 | 1.10% |
| 15. | 03:30 | 185,221 | 0.90% |
| 16. | 03:45 | 219,017 | 1.6% |
| 17. | 04:00 | 183,466 | 0.89% |
| 18. | 04:15 | 225,350 | 1.9% |
| 19. | 04:30 | 204,976 | 0.99% |
| 20. | 04:45 | 220,016 | 1.6% |
| 21. | 05:00 | 178,868 | 0.87% |
| 22. | 05:15 | 187,370 | 0.90% |
| 23. | 05:30 | 185,877 | 0.90% |
| 24. | 05:45 | 267,613 | 1.29% |
| 25. | 06:00 | 189,215 | 0.91% |
| 26. | 06:15 | 183,273 | 0.89% |
| 27. | 06:30 | 187,651 | 0.90% |
| 28. | 06:45 | 293,779 | 1.41% |
| 29. | 07:00 | 188,462 | 0.90% |
| 30. | 07:15 | 197,906 | 0.96% |
| 31. | 07:30 | 221,548 | 1.7% |
| 32. | 07:45 | 211,788 | 1.1% |
| 33. | 08:00 | 239,746 | 1.16% |
| 34. | 08:15 | 215,509 | 1.3% |
| 35. | 08:30 | 238,953 | 1.14% |
| 36. | 08:45 | 219,518 | 1.6% |
| 37. | 09:00 | 233,559 | 1.12% |
| 38. | 09:15 | 244,291 | 1.18% |
| 39. | 09:30 | 237,759 | 1.14% |
| 40. | 09:45 | 271,213 | 1.30% |
| 41. | 10:00 | 273,943 | 1.31% |
| 42. | 10:15 | 248,813 | 1.20% |
| 43. | 10:30 | 253,367 | 1.21% |
| 44. | 10:45 | 303,156 | 1.46% |
| 45. | 11:00 | 264,870 | 1.28% |
| 46. | 11:15 | 239,648 | 1.16% |
| 47. | 11:30 | 245,839 | 1.19% |
| 48. | 11:45 | 242,995 | 1.17% |
| 49. | 12:00 | 233,357 | 1.12% |
| 50. | 12:15 | 227,473 | 1.10% |
| 51. | 12:30 | 210,012 | 1.1% |
| 52. | 12:45 | 255,166 | 1.22% |
| 53. | 13:00 | 239,993 | 1.16% |
| 54. | 13:15 | 208,268 | 1% |
| 55. | 13:30 | 241,016 | 1.16% |
| 56. | 13:45 | 238,916 | 1.14% |
| 57. | 14:00 | 229,173 | 1.10% |
| 58. | 14:15 | 195,777 | 0.94% |
| 59. | 14:30 | 203,103 | 0.98% |
| 60. | 14:45 | 235,338 | 1.13% |
| 61. | 15:00 | 197,836 | 0.96% |
| 62. | 15:15 | 210,365 | 1.1% |
| 63. | 15:30 | 210,489 | 1.1% |
| 64. | 15:45 | 269,787 | 1.30% |
| 65. | 16:00 | 209,752 | 1% |
| 66. | 16:15 | 212,820 | 1.2% |
| 67. | 16:30 | 214,855 | 1.3% |
| 68. | 16:45 | 216,438 | 1.4% |
| 69. | 17:00 | 245,950 | 1.19% |
| 70. | 17:15 | 242,306 | 1.17% |
| 71. | 17:30 | 213,041 | 1.2% |
| 72. | 17:45 | 244,647 | 1.18% |
| 73. | 18:00 | 214,140 | 1.3% |
| 74. | 18:15 | 301,452 | 1.44% |
| 75. | 18:30 | 207,010 | 0.100% |
| 76. | 18:45 | 208,411 | 1% |
| 77. | 19:00 | 213,449 | 1.2% |
| 78. | 19:15 | 210,707 | 1.1% |
| 79. | 19:30 | 209,485 | 1% |
| 80. | 19:45 | 227,679 | 1.10% |
| 81. | 20:00 | 207,504 | 0.100% |
| 82. | 20:15 | 209,335 | 1% |
| 83. | 20:30 | 232,820 | 1.11% |
| 84. | 20:45 | 243,867 | 1.18% |
| 85. | 21:00 | 199,071 | 0.96% |
| 86. | 21:15 | 199,206 | 0.96% |
| 87. | 21:30 | 199,171 | 0.96% |
| 88. | 21:45 | 229,028 | 1.10% |
| 89. | 22:00 | 188,415 | 0.90% |
| 90. | 22:15 | 200,094 | 0.97% |
| 91. | 22:30 | 193,653 | 0.93% |
| 92. | 22:45 | 190,569 | 0.91% |
| 93. | 23:00 | 194,924 | 0.93% |
| 94. | 23:15 | 182,572 | 0.88% |
| 95. | 23:30 | 180,696 | 0.87% |
| 96. | 23:45 | 184,540 | 0.89% |
This report was generated on April 13, 2026 01:02.
Report time frame June 19, 2011 05:01 to April 12, 2026 04:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |