The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 308,434 | 1.77% |
2. | Q2 2025 | 772,398 | 4.41% |
3. | Q1 2025 | 546,198 | 3.11% |
4. | Q4 2024 | 662,695 | 3.79% |
5. | Q3 2024 | 797,122 | 4.56% |
6. | Q2 2024 | 1,041,096 | 5.94% |
7. | Q1 2024 | 895,710 | 5.11% |
8. | Q4 2023 | 1,216,182 | 6.94% |
9. | Q3 2023 | 2,558,934 | 14.61% |
10. | Q2 2023 | 4,072,932 | 23.26% |
11. | Q1 2023 | 326,234 | 1.87% |
12. | Q4 2022 | 194,201 | 1.10% |
13. | Q3 2022 | 135,508 | 0.78% |
14. | Q2 2022 | 167,280 | 0.96% |
15. | Q1 2022 | 115,983 | 0.67% |
16. | Q4 2021 | 107,886 | 0.61% |
17. | Q3 2021 | 117,098 | 0.67% |
18. | Q2 2021 | 98,006 | 0.57% |
19. | Q1 2021 | 88,894 | 0.50% |
20. | Q4 2020 | 117,696 | 0.68% |
21. | Q3 2020 | 322,003 | 1.83% |
22. | Q2 2020 | 299,476 | 1.71% |
23. | Q1 2020 | 265,170 | 1.51% |
24. | Q4 2019 | 58,762 | 0.33% |
25. | Q3 2019 | 0 | 0% |
26. | Q2 2019 | 0 | 0% |
27. | Q1 2019 | 0 | 0% |
28. | Q4 2018 | 0 | 0% |
29. | Q3 2018 | 0 | 0% |
30. | Q2 2018 | 9,766 | 0.6% |
31. | Q1 2018 | 54,103 | 0.30% |
32. | Q4 2017 | 40,737 | 0.23% |
33. | Q3 2017 | 32,848 | 0.19% |
34. | Q2 2017 | 48,810 | 0.28% |
35. | Q1 2017 | 44,157 | 0.26% |
36. | Q4 2016 | 51,550 | 0.30% |
37. | Q3 2016 | 55,250 | 0.31% |
38. | Q2 2016 | 56,091 | 0.32% |
39. | Q1 2016 | 79,490 | 0.46% |
40. | Q4 2015 | 57,943 | 0.33% |
41. | Q3 2015 | 55,637 | 0.31% |
42. | Q2 2015 | 44,293 | 0.26% |
43. | Q1 2015 | 42,270 | 0.24% |
44. | Q4 2014 | 48,034 | 0.28% |
45. | Q3 2014 | 50,530 | 0.29% |
46. | Q2 2014 | 62,569 | 0.36% |
47. | Q1 2014 | 66,477 | 0.39% |
48. | Q4 2013 | 75,186 | 0.42% |
49. | Q3 2013 | 83,012 | 0.48% |
50. | Q2 2013 | 201,289 | 1.14% |
51. | Q1 2013 | 247,639 | 1.41% |
52. | Q4 2012 | 265,603 | 1.51% |
53. | Q3 2012 | 82,952 | 0.48% |
54. | Q2 2012 | 79,626 | 0.46% |
55. | Q1 2012 | 69,515 | 0.40% |
56. | Q4 2011 | 108,536 | 0.62% |
57. | Q3 2011 | 93,047 | 0.53% |
58. | Q2 2011 | 18,162 | 0.10% |
Most active quarter Q2 2023 : 4,072,932 requests handled.
Quarterly average: 330396 requests handled.
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |