The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 3,684 |
2. | <= 0.01 | 13,553 |
3. | 0.01-0.02 | 20,570 |
4. | 0.02-0.05 | 1,893,616 |
5. | 0.05-0.1 | 1,160,500 |
6. | 0.1 -0.2 | 4,802,053 |
7. | 0.2 -0.5 | 4,634,430 |
8. | 0.5 -1 | 1,245,072 |
9. | 1- 2 | 782,530 |
10. | 2- 5 | 425,827 |
11. | 5- 10 | 162,174 |
12. | 10- 20 | 95,687 |
13. | 20- 60 | 104,662 |
14. | 60-120 | 11,850 |
15. | 120-300 | 15,430 |
16. | 300-600 | 3 |
Report time frame July 9, 2025 12:59 to July 29, 2025 04:58.
This report was generated on July 30, 2025 01:02.
Report time frame July 9, 2025 12:59 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |