The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 3,720 |
| 2. | <= 0.01 | 15,786 |
| 3. | 0.01-0.02 | 28,239 |
| 4. | 0.02-0.05 | 2,972,783 |
| 5. | 0.05-0.1 | 1,582,015 |
| 6. | 0.1 -0.2 | 5,802,107 |
| 7. | 0.2 -0.5 | 5,027,644 |
| 8. | 0.5 -1 | 1,380,619 |
| 9. | 1- 2 | 881,517 |
| 10. | 2- 5 | 508,826 |
| 11. | 5- 10 | 187,323 |
| 12. | 10- 20 | 120,865 |
| 13. | 20- 60 | 132,798 |
| 14. | 60-120 | 14,110 |
| 15. | 120-300 | 17,850 |
Report time frame January 11, 2026 23:36 to April 15, 2026 04:59.
This report was generated on April 16, 2026 01:02.
Report time frame January 11, 2026 23:36 to April 15, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |