The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | radiomagazine.net |
2. | Program start time | Jul 16, 2025 01:02 |
3. | Time of first request | Jun 19, 2011 05:01 |
4. | Time of last request | Jul 15, 2025 04:55 |
5. | Time last 7 days lasts until | Jul 16, 2025 01:02 |
6. | Successful server requests | 17,327,870 Requests |
7. | Successful requests in last 7 days | 36,160 Requests |
8. | Logfile lines without status code | 202,032 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 2,238,254 Requests |
11. | Failed requests in last 7 days | 8,851 Requests |
12. | Redirected requests | 9,642 Requests |
13. | Redirected requests in last 7 days | 4 Requests |
14. | Distinct hosts served | 293,058 Hosts |
15. | Distinct hosts served in last 7 days | 1,264 Hosts |
16. | Total data transferred | 301.62 GBytes |
17. | Total data transferred in last 7 days | 0 Bytes |
This report was generated on July 16, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 15, 2025 04:55.
Web statistics report produced by: | |
![]() | ![]() |