The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 69,928 | 0.40% |
2. | 00:05 | 53,440 | 0.30% |
3. | 00:10 | 54,529 | 0.31% |
4. | 00:15 | 53,226 | 0.30% |
5. | 00:20 | 54,494 | 0.31% |
6. | 00:25 | 52,507 | 0.30% |
7. | 00:30 | 54,475 | 0.31% |
8. | 00:35 | 52,138 | 0.30% |
9. | 00:40 | 51,369 | 0.30% |
10. | 00:45 | 53,678 | 0.30% |
11. | 00:50 | 53,564 | 0.30% |
12. | 00:55 | 52,399 | 0.30% |
13. | 01:00 | 53,610 | 0.30% |
14. | 01:05 | 51,925 | 0.30% |
15. | 01:10 | 53,965 | 0.30% |
16. | 01:15 | 53,077 | 0.30% |
17. | 01:20 | 56,531 | 0.32% |
18. | 01:25 | 52,811 | 0.30% |
19. | 01:30 | 52,774 | 0.30% |
20. | 01:35 | 52,070 | 0.30% |
21. | 01:40 | 50,764 | 0.30% |
22. | 01:45 | 54,632 | 0.31% |
23. | 01:50 | 52,316 | 0.30% |
24. | 01:55 | 51,326 | 0.30% |
25. | 02:00 | 53,328 | 0.30% |
26. | 02:05 | 51,461 | 0.30% |
27. | 02:10 | 53,489 | 0.30% |
28. | 02:15 | 53,881 | 0.30% |
29. | 02:20 | 51,728 | 0.30% |
30. | 02:25 | 54,088 | 0.30% |
31. | 02:30 | 53,844 | 0.30% |
32. | 02:35 | 53,441 | 0.30% |
33. | 02:40 | 54,958 | 0.31% |
34. | 02:45 | 56,475 | 0.32% |
35. | 02:50 | 58,592 | 0.33% |
36. | 02:55 | 56,393 | 0.32% |
37. | 03:00 | 53,874 | 0.30% |
38. | 03:05 | 53,337 | 0.30% |
39. | 03:10 | 52,718 | 0.30% |
40. | 03:15 | 54,013 | 0.30% |
41. | 03:20 | 53,105 | 0.30% |
42. | 03:25 | 57,802 | 0.33% |
43. | 03:30 | 52,835 | 0.30% |
44. | 03:35 | 53,991 | 0.30% |
45. | 03:40 | 54,998 | 0.31% |
46. | 03:45 | 54,329 | 0.31% |
47. | 03:50 | 49,667 | 0.29% |
48. | 03:55 | 51,936 | 0.30% |
49. | 04:00 | 53,726 | 0.30% |
50. | 04:05 | 53,109 | 0.30% |
51. | 04:10 | 50,666 | 0.29% |
52. | 04:15 | 53,053 | 0.30% |
53. | 04:20 | 52,433 | 0.30% |
54. | 04:25 | 53,299 | 0.30% |
55. | 04:30 | 70,658 | 0.40% |
56. | 04:35 | 55,072 | 0.31% |
57. | 04:40 | 52,133 | 0.30% |
58. | 04:45 | 54,827 | 0.31% |
59. | 04:50 | 53,562 | 0.30% |
60. | 04:55 | 53,173 | 0.30% |
61. | 05:00 | 52,650 | 0.30% |
62. | 05:05 | 52,569 | 0.30% |
63. | 05:10 | 53,938 | 0.30% |
64. | 05:15 | 54,035 | 0.30% |
65. | 05:20 | 54,129 | 0.30% |
66. | 05:25 | 56,149 | 0.32% |
67. | 05:30 | 57,828 | 0.33% |
68. | 05:35 | 52,690 | 0.30% |
69. | 05:40 | 53,838 | 0.30% |
70. | 05:45 | 58,356 | 0.33% |
71. | 05:50 | 55,883 | 0.31% |
72. | 05:55 | 56,552 | 0.32% |
73. | 06:00 | 53,295 | 0.30% |
74. | 06:05 | 55,053 | 0.31% |
75. | 06:10 | 59,842 | 0.34% |
76. | 06:15 | 53,492 | 0.30% |
77. | 06:20 | 54,786 | 0.31% |
78. | 06:25 | 51,802 | 0.30% |
79. | 06:30 | 58,312 | 0.33% |
80. | 06:35 | 53,331 | 0.30% |
81. | 06:40 | 56,522 | 0.32% |
82. | 06:45 | 54,070 | 0.30% |
83. | 06:50 | 85,769 | 0.50% |
84. | 06:55 | 55,654 | 0.31% |
85. | 07:00 | 53,975 | 0.30% |
86. | 07:05 | 56,611 | 0.32% |
87. | 07:10 | 52,643 | 0.30% |
88. | 07:15 | 57,254 | 0.32% |
89. | 07:20 | 58,676 | 0.33% |
90. | 07:25 | 58,065 | 0.33% |
91. | 07:30 | 56,323 | 0.32% |
92. | 07:35 | 82,376 | 0.48% |
93. | 07:40 | 57,323 | 0.32% |
94. | 07:45 | 59,938 | 0.34% |
95. | 07:50 | 58,681 | 0.33% |
96. | 07:55 | 58,441 | 0.33% |
97. | 08:00 | 58,514 | 0.33% |
98. | 08:05 | 61,102 | 0.34% |
99. | 08:10 | 62,211 | 0.36% |
100. | 08:15 | 63,897 | 0.37% |
101. | 08:20 | 59,510 | 0.34% |
102. | 08:25 | 64,071 | 0.37% |
103. | 08:30 | 84,697 | 0.49% |
104. | 08:35 | 66,172 | 0.38% |
105. | 08:40 | 64,902 | 0.38% |
106. | 08:45 | 65,805 | 0.38% |
107. | 08:50 | 61,682 | 0.36% |
108. | 08:55 | 68,177 | 0.39% |
109. | 09:00 | 74,121 | 0.42% |
110. | 09:05 | 64,218 | 0.37% |
111. | 09:10 | 66,803 | 0.39% |
112. | 09:15 | 69,029 | 0.40% |
113. | 09:20 | 68,918 | 0.40% |
114. | 09:25 | 71,585 | 0.40% |
115. | 09:30 | 72,504 | 0.41% |
116. | 09:35 | 69,274 | 0.40% |
117. | 09:40 | 67,660 | 0.39% |
118. | 09:45 | 76,284 | 0.43% |
119. | 09:50 | 90,867 | 0.51% |
120. | 09:55 | 67,076 | 0.39% |
121. | 10:00 | 73,042 | 0.41% |
122. | 10:05 | 69,674 | 0.40% |
123. | 10:10 | 89,437 | 0.51% |
124. | 10:15 | 68,144 | 0.39% |
125. | 10:20 | 69,484 | 0.40% |
126. | 10:25 | 76,878 | 0.43% |
127. | 10:30 | 70,842 | 0.40% |
128. | 10:35 | 72,817 | 0.41% |
129. | 10:40 | 71,991 | 0.41% |
130. | 10:45 | 66,344 | 0.38% |
131. | 10:50 | 71,384 | 0.40% |
132. | 10:55 | 118,203 | 0.68% |
133. | 11:00 | 67,826 | 0.39% |
134. | 11:05 | 62,396 | 0.36% |
135. | 11:10 | 66,755 | 0.39% |
136. | 11:15 | 69,475 | 0.40% |
137. | 11:20 | 67,783 | 0.39% |
138. | 11:25 | 68,111 | 0.39% |
139. | 11:30 | 70,823 | 0.40% |
140. | 11:35 | 68,170 | 0.39% |
141. | 11:40 | 71,242 | 0.40% |
142. | 11:45 | 63,356 | 0.37% |
143. | 11:50 | 72,160 | 0.41% |
144. | 11:55 | 64,575 | 0.37% |
145. | 12:00 | 63,817 | 0.37% |
146. | 12:05 | 68,872 | 0.40% |
147. | 12:10 | 67,340 | 0.39% |
148. | 12:15 | 63,521 | 0.37% |
149. | 12:20 | 63,245 | 0.37% |
150. | 12:25 | 73,480 | 0.42% |
151. | 12:30 | 60,400 | 0.34% |
152. | 12:35 | 61,553 | 0.36% |
153. | 12:40 | 62,316 | 0.36% |
154. | 12:45 | 63,579 | 0.37% |
155. | 12:50 | 62,949 | 0.36% |
156. | 12:55 | 62,725 | 0.36% |
157. | 13:00 | 60,666 | 0.34% |
158. | 13:05 | 58,122 | 0.33% |
159. | 13:10 | 93,180 | 0.53% |
160. | 13:15 | 59,051 | 0.33% |
161. | 13:20 | 58,494 | 0.33% |
162. | 13:25 | 62,146 | 0.36% |
163. | 13:30 | 61,820 | 0.36% |
164. | 13:35 | 70,688 | 0.40% |
165. | 13:40 | 65,974 | 0.38% |
166. | 13:45 | 60,649 | 0.34% |
167. | 13:50 | 60,542 | 0.34% |
168. | 13:55 | 57,489 | 0.32% |
169. | 14:00 | 61,397 | 0.36% |
170. | 14:05 | 61,272 | 0.36% |
171. | 14:10 | 73,615 | 0.42% |
172. | 14:15 | 55,738 | 0.31% |
173. | 14:20 | 58,150 | 0.33% |
174. | 14:25 | 57,183 | 0.32% |
175. | 14:30 | 61,075 | 0.34% |
176. | 14:35 | 60,478 | 0.34% |
177. | 14:40 | 56,250 | 0.32% |
178. | 14:45 | 56,294 | 0.32% |
179. | 14:50 | 57,939 | 0.33% |
180. | 14:55 | 60,904 | 0.34% |
181. | 15:00 | 60,621 | 0.34% |
182. | 15:05 | 60,422 | 0.34% |
183. | 15:10 | 55,522 | 0.31% |
184. | 15:15 | 62,717 | 0.36% |
185. | 15:20 | 59,858 | 0.34% |
186. | 15:25 | 62,184 | 0.36% |
187. | 15:30 | 59,805 | 0.34% |
188. | 15:35 | 61,302 | 0.36% |
189. | 15:40 | 60,923 | 0.34% |
190. | 15:45 | 65,642 | 0.38% |
191. | 15:50 | 61,141 | 0.34% |
192. | 15:55 | 64,858 | 0.38% |
193. | 16:00 | 61,118 | 0.34% |
194. | 16:05 | 62,649 | 0.36% |
195. | 16:10 | 63,161 | 0.37% |
196. | 16:15 | 64,476 | 0.37% |
197. | 16:20 | 62,961 | 0.37% |
198. | 16:25 | 60,841 | 0.34% |
199. | 16:30 | 64,584 | 0.37% |
200. | 16:35 | 62,553 | 0.36% |
201. | 16:40 | 63,648 | 0.37% |
202. | 16:45 | 63,709 | 0.37% |
203. | 16:50 | 65,064 | 0.38% |
204. | 16:55 | 65,334 | 0.38% |
205. | 17:00 | 60,290 | 0.34% |
206. | 17:05 | 61,186 | 0.34% |
207. | 17:10 | 62,476 | 0.36% |
208. | 17:15 | 58,359 | 0.33% |
209. | 17:20 | 60,876 | 0.34% |
210. | 17:25 | 61,699 | 0.36% |
211. | 17:30 | 62,211 | 0.36% |
212. | 17:35 | 65,916 | 0.38% |
213. | 17:40 | 64,713 | 0.38% |
214. | 17:45 | 95,612 | 0.54% |
215. | 17:50 | 61,730 | 0.36% |
216. | 17:55 | 66,461 | 0.39% |
217. | 18:00 | 63,361 | 0.37% |
218. | 18:05 | 64,999 | 0.38% |
219. | 18:10 | 63,067 | 0.37% |
220. | 18:15 | 67,532 | 0.39% |
221. | 18:20 | 74,451 | 0.42% |
222. | 18:25 | 63,103 | 0.37% |
223. | 18:30 | 62,083 | 0.36% |
224. | 18:35 | 60,655 | 0.34% |
225. | 18:40 | 61,534 | 0.36% |
226. | 18:45 | 62,368 | 0.36% |
227. | 18:50 | 63,380 | 0.37% |
228. | 18:55 | 57,938 | 0.33% |
229. | 19:00 | 57,985 | 0.33% |
230. | 19:05 | 60,904 | 0.34% |
231. | 19:10 | 64,013 | 0.37% |
232. | 19:15 | 62,304 | 0.36% |
233. | 19:20 | 57,816 | 0.33% |
234. | 19:25 | 63,013 | 0.37% |
235. | 19:30 | 66,157 | 0.38% |
236. | 19:35 | 57,618 | 0.32% |
237. | 19:40 | 61,783 | 0.36% |
238. | 19:45 | 64,661 | 0.37% |
239. | 19:50 | 76,172 | 0.43% |
240. | 19:55 | 64,062 | 0.37% |
241. | 20:00 | 62,752 | 0.36% |
242. | 20:05 | 62,846 | 0.36% |
243. | 20:10 | 59,599 | 0.34% |
244. | 20:15 | 63,493 | 0.37% |
245. | 20:20 | 62,904 | 0.36% |
246. | 20:25 | 61,083 | 0.34% |
247. | 20:30 | 63,143 | 0.37% |
248. | 20:35 | 61,594 | 0.36% |
249. | 20:40 | 58,651 | 0.33% |
250. | 20:45 | 61,502 | 0.36% |
251. | 20:50 | 57,791 | 0.33% |
252. | 20:55 | 60,415 | 0.34% |
253. | 21:00 | 57,654 | 0.32% |
254. | 21:05 | 57,009 | 0.32% |
255. | 21:10 | 59,912 | 0.34% |
256. | 21:15 | 59,899 | 0.34% |
257. | 21:20 | 61,897 | 0.36% |
258. | 21:25 | 56,773 | 0.32% |
259. | 21:30 | 61,266 | 0.36% |
260. | 21:35 | 58,659 | 0.33% |
261. | 21:40 | 58,164 | 0.33% |
262. | 21:45 | 56,589 | 0.32% |
263. | 21:50 | 64,094 | 0.37% |
264. | 21:55 | 57,017 | 0.32% |
265. | 22:00 | 55,803 | 0.31% |
266. | 22:05 | 55,626 | 0.31% |
267. | 22:10 | 56,502 | 0.32% |
268. | 22:15 | 66,592 | 0.39% |
269. | 22:20 | 57,019 | 0.32% |
270. | 22:25 | 56,022 | 0.32% |
271. | 22:30 | 57,542 | 0.32% |
272. | 22:35 | 56,399 | 0.32% |
273. | 22:40 | 56,578 | 0.32% |
274. | 22:45 | 54,413 | 0.31% |
275. | 22:50 | 55,798 | 0.31% |
276. | 22:55 | 54,046 | 0.30% |
277. | 23:00 | 66,453 | 0.38% |
278. | 23:05 | 54,036 | 0.30% |
279. | 23:10 | 52,657 | 0.30% |
280. | 23:15 | 55,208 | 0.31% |
281. | 23:20 | 54,251 | 0.31% |
282. | 23:25 | 53,854 | 0.30% |
283. | 23:30 | 53,061 | 0.30% |
284. | 23:35 | 52,511 | 0.30% |
285. | 23:40 | 51,793 | 0.30% |
286. | 23:45 | 52,192 | 0.30% |
287. | 23:50 | 53,188 | 0.30% |
288. | 23:55 | 51,892 | 0.30% |
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |