Web Server Statistics for radiomagazine.net

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 10, 2026 04:5520%
2.Oct 10, 2026 04:5010%
3.Oct 10, 2026 04:4510%
4.Oct 10, 2026 04:4050%
5.Oct 10, 2026 04:3520%
6.Oct 10, 2026 04:3000%
7.Oct 10, 2026 04:2510%
8.Oct 10, 2026 04:2010%
9.Oct 10, 2026 04:1510%
10.Oct 10, 2026 04:1050%
11.Oct 10, 2026 04:0500%
12.Oct 10, 2026 04:0000%
13.Oct 10, 2026 03:5540%
14.Oct 10, 2026 03:5020%
15.Oct 10, 2026 03:4550%
16.Oct 10, 2026 03:4030%
17.Oct 10, 2026 03:3530%
18.Oct 10, 2026 03:3030%
19.Oct 10, 2026 03:2500%
20.Oct 10, 2026 03:2010%
21.Oct 10, 2026 03:1520%
22.Oct 10, 2026 03:1000%
23.Oct 10, 2026 03:0510%
24.Oct 10, 2026 03:0040%
25.Oct 10, 2026 02:5520%
26.Oct 10, 2026 02:5010%
27.Oct 10, 2026 02:4510%
28.Oct 10, 2026 02:4000%
29.Oct 10, 2026 02:3520%
30.Oct 10, 2026 02:3030%
31.Oct 10, 2026 02:2500%
32.Oct 10, 2026 02:2060%
33.Oct 10, 2026 02:1570%
34.Oct 10, 2026 02:1040%
35.Oct 10, 2026 02:0520%
36.Oct 10, 2026 02:0010%
37.Oct 10, 2026 01:5550%
38.Oct 10, 2026 01:5050%
39.Oct 10, 2026 01:45180%
40.Oct 10, 2026 01:4000%
41.Oct 10, 2026 01:3520%
42.Oct 10, 2026 01:3010%
43.Oct 10, 2026 01:2530%
44.Oct 10, 2026 01:2040%
45.Oct 10, 2026 01:1530%
46.Oct 10, 2026 01:1000%
47.Oct 10, 2026 01:0510%
48.Oct 10, 2026 01:0020%
49.Oct 10, 2026 00:5540%
50.Oct 10, 2026 00:5020%
51.Oct 10, 2026 00:4540%
52.Oct 10, 2026 00:4010%
53.Oct 10, 2026 00:3530%
54.Oct 10, 2026 00:3010%
55.Oct 10, 2026 00:2510%
56.Oct 10, 2026 00:2010%
57.Oct 10, 2026 00:1530%
58.Oct 10, 2026 00:1010%
59.Oct 10, 2026 00:0500%
60.Oct 10, 2026 00:0000%
61.Oct 9, 2026 23:5540%
62.Oct 9, 2026 23:5040%
63.Oct 9, 2026 23:4510%
64.Oct 9, 2026 23:4030%
65.Oct 9, 2026 23:3530%
66.Oct 9, 2026 23:3020%
67.Oct 9, 2026 23:2540%
68.Oct 9, 2026 23:2080%
69.Oct 9, 2026 23:1510%
70.Oct 9, 2026 23:1010%
71.Oct 9, 2026 23:0560%
72.Oct 9, 2026 23:0000%
73.Oct 9, 2026 22:5510%
74.Oct 9, 2026 22:5010%
75.Oct 9, 2026 22:4520%
76.Oct 9, 2026 22:4010%
77.Oct 9, 2026 22:3510%
78.Oct 9, 2026 22:3000%
79.Oct 9, 2026 22:2520%
80.Oct 9, 2026 22:2020%
81.Oct 9, 2026 22:1550%
82.Oct 9, 2026 22:1020%
83.Oct 9, 2026 22:0520%
84.Oct 9, 2026 22:0000%
85.Oct 9, 2026 21:5530%
86.Oct 9, 2026 21:5050%
87.Oct 9, 2026 21:4530%
88.Oct 9, 2026 21:4060%
89.Oct 9, 2026 21:3520%
90.Oct 9, 2026 21:3010%
91.Oct 9, 2026 21:2520%
92.Oct 9, 2026 21:2000%
93.Oct 9, 2026 21:1530%
94.Oct 9, 2026 21:1010%
95.Oct 9, 2026 21:0530%
96.Oct 9, 2026 21:0000%
97.Oct 9, 2026 20:5520%
98.Oct 9, 2026 20:5000%
99.Oct 9, 2026 20:4520%
100.Oct 9, 2026 20:4000%
101.Oct 9, 2026 20:3520%
102.Oct 9, 2026 20:3010%
103.Oct 9, 2026 20:2520%
104.Oct 9, 2026 20:2010%
105.Oct 9, 2026 20:1520%
106.Oct 9, 2026 20:1010%
107.Oct 9, 2026 20:0570%
108.Oct 9, 2026 20:0060%
109.Oct 9, 2026 19:5560%
110.Oct 9, 2026 19:5080%
111.Oct 9, 2026 19:4530%
112.Oct 9, 2026 19:4000%
113.Oct 9, 2026 19:3510%
114.Oct 9, 2026 19:3060%
115.Oct 9, 2026 19:2540%
116.Oct 9, 2026 19:2010%
117.Oct 9, 2026 19:1510%
118.Oct 9, 2026 19:1000%
119.Oct 9, 2026 19:0520%
120.Oct 9, 2026 19:0020%
121.Oct 9, 2026 18:5500%
122.Oct 9, 2026 18:5010%
123.Oct 9, 2026 18:4500%
124.Oct 9, 2026 18:40590%
125.Oct 9, 2026 18:3510%
126.Oct 9, 2026 18:3020%
127.Oct 9, 2026 18:2510%
128.Oct 9, 2026 18:2010%
129.Oct 9, 2026 18:1500%
130.Oct 9, 2026 18:1010%
131.Oct 9, 2026 18:0510%
132.Oct 9, 2026 18:0010%
133.Oct 9, 2026 17:5520%
134.Oct 9, 2026 17:5000%
135.Oct 9, 2026 17:4500%
136.Oct 9, 2026 17:4020%
137.Oct 9, 2026 17:3540%
138.Oct 9, 2026 17:3040%
139.Oct 9, 2026 17:2510%
140.Oct 9, 2026 17:2010%
141.Oct 9, 2026 17:1520%
142.Oct 9, 2026 17:1000%
143.Oct 9, 2026 17:0510%
144.Oct 9, 2026 17:0060%
145.Oct 9, 2026 16:5500%
146.Oct 9, 2026 16:5030%
147.Oct 9, 2026 16:4560%
148.Oct 9, 2026 16:4020%
149.Oct 9, 2026 16:3500%
150.Oct 9, 2026 16:3000%
151.Oct 9, 2026 16:2540%
152.Oct 9, 2026 16:2010%
153.Oct 9, 2026 16:1530%
154.Oct 9, 2026 16:1030%
155.Oct 9, 2026 16:0510%
156.Oct 9, 2026 16:0010%
157.Oct 9, 2026 15:5520%
158.Oct 9, 2026 15:5020%
159.Oct 9, 2026 15:4510%
160.Oct 9, 2026 15:4020%
161.Oct 9, 2026 15:3570%
162.Oct 9, 2026 15:3010%
163.Oct 9, 2026 15:2570%
164.Oct 9, 2026 15:2000%
165.Oct 9, 2026 15:1510%
166.Oct 9, 2026 15:1020%
167.Oct 9, 2026 15:0510%
168.Oct 9, 2026 15:0020%
169.Oct 9, 2026 14:5500%
170.Oct 9, 2026 14:5010%
171.Oct 9, 2026 14:4510%
172.Oct 9, 2026 14:4000%
173.Oct 9, 2026 14:3530%
174.Oct 9, 2026 14:3010%
175.Oct 9, 2026 14:2510%
176.Oct 9, 2026 14:2040%
177.Oct 9, 2026 14:1510%
178.Oct 9, 2026 14:1040%
179.Oct 9, 2026 14:0550%
180.Oct 9, 2026 14:0020%
181.Oct 9, 2026 13:5530%
182.Oct 9, 2026 13:5020%
183.Oct 9, 2026 13:4500%
184.Oct 9, 2026 13:4000%
185.Oct 9, 2026 13:3540%
186.Oct 9, 2026 13:3000%
187.Oct 9, 2026 13:2520%
188.Oct 9, 2026 13:2040%
189.Oct 9, 2026 13:1570%
190.Oct 9, 2026 13:1010%
191.Oct 9, 2026 13:0510%
192.Oct 9, 2026 13:0000%
193.Oct 9, 2026 12:5510%
194.Oct 9, 2026 12:5010%
195.Oct 9, 2026 12:4540%
196.Oct 9, 2026 12:4020%
197.Oct 9, 2026 12:3510%
198.Oct 9, 2026 12:3030%
199.Oct 9, 2026 12:2530%
200.Oct 9, 2026 12:2040%
201.Oct 9, 2026 12:1520%
202.Oct 9, 2026 12:1040%
203.Oct 9, 2026 12:0530%
204.Oct 9, 2026 12:0020%
205.Oct 9, 2026 11:5540%
206.Oct 9, 2026 11:5020%
207.Oct 9, 2026 11:45130%
208.Oct 9, 2026 11:4060%
209.Oct 9, 2026 11:3520%
210.Oct 9, 2026 11:3020%
211.Oct 9, 2026 11:2520%
212.Oct 9, 2026 11:2030%
213.Oct 9, 2026 11:1520%
214.Oct 9, 2026 11:1020%
215.Oct 9, 2026 11:0530%
216.Oct 9, 2026 11:0040%
217.Oct 9, 2026 10:5580%
218.Oct 9, 2026 10:50150%
219.Oct 9, 2026 10:4510%
220.Oct 9, 2026 10:4030%
221.Oct 9, 2026 10:3550%
222.Oct 9, 2026 10:3040%
223.Oct 9, 2026 10:2540%
224.Oct 9, 2026 10:2020%
225.Oct 9, 2026 10:1530%
226.Oct 9, 2026 10:1050%
227.Oct 9, 2026 10:0510%
228.Oct 9, 2026 10:0020%
229.Oct 9, 2026 09:5520%
230.Oct 9, 2026 09:5010%
231.Oct 9, 2026 09:4510%
232.Oct 9, 2026 09:4010%
233.Oct 9, 2026 09:3520%
234.Oct 9, 2026 09:3010%
235.Oct 9, 2026 09:2510%
236.Oct 9, 2026 09:2040%
237.Oct 9, 2026 09:1530%
238.Oct 9, 2026 09:1020%
239.Oct 9, 2026 09:05790%
240.Oct 9, 2026 09:0020%
241.Oct 9, 2026 08:5530%
242.Oct 9, 2026 08:5040%
243.Oct 9, 2026 08:4530%
244.Oct 9, 2026 08:4000%
245.Oct 9, 2026 08:3500%
246.Oct 9, 2026 08:3030%
247.Oct 9, 2026 08:2540%
248.Oct 9, 2026 08:2010%
249.Oct 9, 2026 08:1520%
250.Oct 9, 2026 08:1060%
251.Oct 9, 2026 08:0500%
252.Oct 9, 2026 08:0030%
253.Oct 9, 2026 07:5570%
254.Oct 9, 2026 07:5010%
255.Oct 9, 2026 07:4520%
256.Oct 9, 2026 07:4050%
257.Oct 9, 2026 07:3560%
258.Oct 9, 2026 07:3010%
259.Oct 9, 2026 07:2510%
260.Oct 9, 2026 07:2000%
261.Oct 9, 2026 07:1510%
262.Oct 9, 2026 07:1020%
263.Oct 9, 2026 07:0530%
264.Oct 9, 2026 07:0020%
265.Oct 9, 2026 06:5540%
266.Oct 9, 2026 06:5060%
267.Oct 9, 2026 06:4510%
268.Oct 9, 2026 06:4020%
269.Oct 9, 2026 06:3520%
270.Oct 9, 2026 06:3010%
271.Oct 9, 2026 06:2500%
272.Oct 9, 2026 06:2000%
273.Oct 9, 2026 06:1530%
274.Oct 9, 2026 06:1020%
275.Oct 9, 2026 06:0520%
276.Oct 9, 2026 06:0020%
277.Oct 9, 2026 05:5530%
278.Oct 9, 2026 05:5010%
279.Oct 9, 2026 05:4550%
280.Oct 9, 2026 05:4020%
281.Oct 9, 2026 05:3510%
282.Oct 9, 2026 05:3010%
283.Oct 9, 2026 05:2520%
284.Oct 9, 2026 05:2010%
285.Oct 9, 2026 05:1500%
286.Oct 9, 2026 05:1050%
287.Oct 9, 2026 05:0520%
288.Oct 9, 2026 05:0010%

Most active five-minute interval Aug 2, 2020 10:55 : 41,009 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on October 11, 2026 01:02.
Report time frame June 19, 2011 05:01 to October 10, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13