Web Server Statistics for radiomagazine.net

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 12, 2026 04:4520%
2.Apr 12, 2026 04:4000%
3.Apr 12, 2026 04:3500%
4.Apr 12, 2026 04:3010%
5.Apr 12, 2026 04:2510%
6.Apr 12, 2026 04:2000%
7.Apr 12, 2026 04:1500%
8.Apr 12, 2026 04:1000%
9.Apr 12, 2026 04:0520%
10.Apr 12, 2026 04:0000%
11.Apr 12, 2026 03:5500%
12.Apr 12, 2026 03:5010%
13.Apr 12, 2026 03:4500%
14.Apr 12, 2026 03:4020%
15.Apr 12, 2026 03:3500%
16.Apr 12, 2026 03:3010%
17.Apr 12, 2026 03:2500%
18.Apr 12, 2026 03:2000%
19.Apr 12, 2026 03:1510%
20.Apr 12, 2026 03:1000%
21.Apr 12, 2026 03:0510%
22.Apr 12, 2026 03:0000%
23.Apr 12, 2026 02:5510%
24.Apr 12, 2026 02:5060%
25.Apr 12, 2026 02:4500%
26.Apr 12, 2026 02:4070%
27.Apr 12, 2026 02:3520%
28.Apr 12, 2026 02:3030%
29.Apr 12, 2026 02:2510%
30.Apr 12, 2026 02:2020%
31.Apr 12, 2026 02:1530%
32.Apr 12, 2026 02:1000%
33.Apr 12, 2026 02:0510%
34.Apr 12, 2026 02:0000%
35.Apr 12, 2026 01:5500%
36.Apr 12, 2026 01:5000%
37.Apr 12, 2026 01:4530%
38.Apr 12, 2026 01:4000%
39.Apr 12, 2026 01:3500%
40.Apr 12, 2026 01:3010%
41.Apr 12, 2026 01:2510%
42.Apr 12, 2026 01:2010%
43.Apr 12, 2026 01:1500%
44.Apr 12, 2026 01:1030%
45.Apr 12, 2026 01:0500%
46.Apr 12, 2026 01:0050%
47.Apr 12, 2026 00:5530%
48.Apr 12, 2026 00:5010%
49.Apr 12, 2026 00:4510%
50.Apr 12, 2026 00:4020%
51.Apr 12, 2026 00:3560%
52.Apr 12, 2026 00:3060%
53.Apr 12, 2026 00:2520%
54.Apr 12, 2026 00:2010%
55.Apr 12, 2026 00:1510%
56.Apr 12, 2026 00:1010%
57.Apr 12, 2026 00:0510%
58.Apr 12, 2026 00:0010%
59.Apr 11, 2026 23:5500%
60.Apr 11, 2026 23:5050%
61.Apr 11, 2026 23:4510%
62.Apr 11, 2026 23:4000%
63.Apr 11, 2026 23:3510%
64.Apr 11, 2026 23:3000%
65.Apr 11, 2026 23:2510%
66.Apr 11, 2026 23:2010%
67.Apr 11, 2026 23:1510%
68.Apr 11, 2026 23:1010%
69.Apr 11, 2026 23:0500%
70.Apr 11, 2026 23:0020%
71.Apr 11, 2026 22:5530%
72.Apr 11, 2026 22:5020%
73.Apr 11, 2026 22:4510%
74.Apr 11, 2026 22:4010%
75.Apr 11, 2026 22:3500%
76.Apr 11, 2026 22:3010%
77.Apr 11, 2026 22:2520%
78.Apr 11, 2026 22:2020%
79.Apr 11, 2026 22:1500%
80.Apr 11, 2026 22:1000%
81.Apr 11, 2026 22:0500%
82.Apr 11, 2026 22:0010%
83.Apr 11, 2026 21:5500%
84.Apr 11, 2026 21:5000%
85.Apr 11, 2026 21:4510%
86.Apr 11, 2026 21:4000%
87.Apr 11, 2026 21:3560%
88.Apr 11, 2026 21:3000%
89.Apr 11, 2026 21:2510%
90.Apr 11, 2026 21:2040%
91.Apr 11, 2026 21:1510%
92.Apr 11, 2026 21:1030%
93.Apr 11, 2026 21:0510%
94.Apr 11, 2026 21:0050%
95.Apr 11, 2026 20:5500%
96.Apr 11, 2026 20:5000%
97.Apr 11, 2026 20:4510%
98.Apr 11, 2026 20:4000%
99.Apr 11, 2026 20:3500%
100.Apr 11, 2026 20:3010%
101.Apr 11, 2026 20:2500%
102.Apr 11, 2026 20:2000%
103.Apr 11, 2026 20:1510%
104.Apr 11, 2026 20:1000%
105.Apr 11, 2026 20:0530%
106.Apr 11, 2026 20:0040%
107.Apr 11, 2026 19:55100%
108.Apr 11, 2026 19:5000%
109.Apr 11, 2026 19:4500%
110.Apr 11, 2026 19:4000%
111.Apr 11, 2026 19:3500%
112.Apr 11, 2026 19:3000%
113.Apr 11, 2026 19:2510%
114.Apr 11, 2026 19:2010%
115.Apr 11, 2026 19:1500%
116.Apr 11, 2026 19:1020%
117.Apr 11, 2026 19:0530%
118.Apr 11, 2026 19:0070%
119.Apr 11, 2026 18:5500%
120.Apr 11, 2026 18:5000%
121.Apr 11, 2026 18:4510%
122.Apr 11, 2026 18:4030%
123.Apr 11, 2026 18:3510%
124.Apr 11, 2026 18:3020%
125.Apr 11, 2026 18:2500%
126.Apr 11, 2026 18:2010%
127.Apr 11, 2026 18:1530%
128.Apr 11, 2026 18:1050%
129.Apr 11, 2026 18:0530%
130.Apr 11, 2026 18:0010%
131.Apr 11, 2026 17:5530%
132.Apr 11, 2026 17:5010%
133.Apr 11, 2026 17:4540%
134.Apr 11, 2026 17:4050%
135.Apr 11, 2026 17:3510%
136.Apr 11, 2026 17:3010%
137.Apr 11, 2026 17:2550%
138.Apr 11, 2026 17:2020%
139.Apr 11, 2026 17:1560%
140.Apr 11, 2026 17:1020%
141.Apr 11, 2026 17:0510%
142.Apr 11, 2026 17:0020%
143.Apr 11, 2026 16:5520%
144.Apr 11, 2026 16:5020%
145.Apr 11, 2026 16:4540%
146.Apr 11, 2026 16:4000%
147.Apr 11, 2026 16:3520%
148.Apr 11, 2026 16:3000%
149.Apr 11, 2026 16:2510%
150.Apr 11, 2026 16:2010%
151.Apr 11, 2026 16:1500%
152.Apr 11, 2026 16:1000%
153.Apr 11, 2026 16:0520%
154.Apr 11, 2026 16:0030%
155.Apr 11, 2026 15:5500%
156.Apr 11, 2026 15:5020%
157.Apr 11, 2026 15:4530%
158.Apr 11, 2026 15:4020%
159.Apr 11, 2026 15:3500%
160.Apr 11, 2026 15:3040%
161.Apr 11, 2026 15:2520%
162.Apr 11, 2026 15:2000%
163.Apr 11, 2026 15:1510%
164.Apr 11, 2026 15:1010%
165.Apr 11, 2026 15:0550%
166.Apr 11, 2026 15:0010%
167.Apr 11, 2026 14:5560%
168.Apr 11, 2026 14:5000%
169.Apr 11, 2026 14:4510%
170.Apr 11, 2026 14:4000%
171.Apr 11, 2026 14:3500%
172.Apr 11, 2026 14:3000%
173.Apr 11, 2026 14:2510%
174.Apr 11, 2026 14:2000%
175.Apr 11, 2026 14:1550%
176.Apr 11, 2026 14:1010%
177.Apr 11, 2026 14:0540%
178.Apr 11, 2026 14:0000%
179.Apr 11, 2026 13:5520%
180.Apr 11, 2026 13:5010%
181.Apr 11, 2026 13:4500%
182.Apr 11, 2026 13:4000%
183.Apr 11, 2026 13:3530%
184.Apr 11, 2026 13:3000%
185.Apr 11, 2026 13:2510%
186.Apr 11, 2026 13:2000%
187.Apr 11, 2026 13:1500%
188.Apr 11, 2026 13:1000%
189.Apr 11, 2026 13:0500%
190.Apr 11, 2026 13:0000%
191.Apr 11, 2026 12:5500%
192.Apr 11, 2026 12:5000%
193.Apr 11, 2026 12:4510%
194.Apr 11, 2026 12:4000%
195.Apr 11, 2026 12:3520%
196.Apr 11, 2026 12:3000%
197.Apr 11, 2026 12:2510%
198.Apr 11, 2026 12:2000%
199.Apr 11, 2026 12:1500%
200.Apr 11, 2026 12:1000%
201.Apr 11, 2026 12:0500%
202.Apr 11, 2026 12:0000%
203.Apr 11, 2026 11:5500%
204.Apr 11, 2026 11:5010%
205.Apr 11, 2026 11:4510%
206.Apr 11, 2026 11:4030%
207.Apr 11, 2026 11:3500%
208.Apr 11, 2026 11:3000%
209.Apr 11, 2026 11:2500%
210.Apr 11, 2026 11:2000%
211.Apr 11, 2026 11:1500%
212.Apr 11, 2026 11:1010%
213.Apr 11, 2026 11:0530%
214.Apr 11, 2026 11:0020%
215.Apr 11, 2026 10:5500%
216.Apr 11, 2026 10:5010%
217.Apr 11, 2026 10:4510%
218.Apr 11, 2026 10:4000%
219.Apr 11, 2026 10:3500%
220.Apr 11, 2026 10:3000%
221.Apr 11, 2026 10:2500%
222.Apr 11, 2026 10:2010%
223.Apr 11, 2026 10:1510%
224.Apr 11, 2026 10:1010%
225.Apr 11, 2026 10:0500%
226.Apr 11, 2026 10:0000%
227.Apr 11, 2026 09:5520%
228.Apr 11, 2026 09:5000%
229.Apr 11, 2026 09:4520%
230.Apr 11, 2026 09:4000%
231.Apr 11, 2026 09:3500%
232.Apr 11, 2026 09:3010%
233.Apr 11, 2026 09:25860%
234.Apr 11, 2026 09:2010%
235.Apr 11, 2026 09:1570%
236.Apr 11, 2026 09:1030%
237.Apr 11, 2026 09:05800%
238.Apr 11, 2026 09:0000%
239.Apr 11, 2026 08:5540%
240.Apr 11, 2026 08:5030%
241.Apr 11, 2026 08:4530%
242.Apr 11, 2026 08:4000%
243.Apr 11, 2026 08:3500%
244.Apr 11, 2026 08:3010%
245.Apr 11, 2026 08:2500%
246.Apr 11, 2026 08:2000%
247.Apr 11, 2026 08:1500%
248.Apr 11, 2026 08:1010%
249.Apr 11, 2026 08:0500%
250.Apr 11, 2026 08:0000%
251.Apr 11, 2026 07:5510%
252.Apr 11, 2026 07:5060%
253.Apr 11, 2026 07:4500%
254.Apr 11, 2026 07:4000%
255.Apr 11, 2026 07:3530%
256.Apr 11, 2026 07:3000%
257.Apr 11, 2026 07:2500%
258.Apr 11, 2026 07:2000%
259.Apr 11, 2026 07:1530%
260.Apr 11, 2026 07:1030%
261.Apr 11, 2026 07:0510%
262.Apr 11, 2026 07:0000%
263.Apr 11, 2026 06:5500%
264.Apr 11, 2026 06:5010%
265.Apr 11, 2026 06:45780%
266.Apr 11, 2026 06:4020%
267.Apr 11, 2026 06:3500%
268.Apr 11, 2026 06:3000%
269.Apr 11, 2026 06:2500%
270.Apr 11, 2026 06:2010%
271.Apr 11, 2026 06:15780%
272.Apr 11, 2026 06:1000%
273.Apr 11, 2026 06:0510%
274.Apr 11, 2026 06:0040%
275.Apr 11, 2026 05:5500%
276.Apr 11, 2026 05:5010%
277.Apr 11, 2026 05:4510%
278.Apr 11, 2026 05:4010%
279.Apr 11, 2026 05:3520%
280.Apr 11, 2026 05:3030%
281.Apr 11, 2026 05:2510%
282.Apr 11, 2026 05:2000%
283.Apr 11, 2026 05:1500%
284.Apr 11, 2026 05:1010%
285.Apr 11, 2026 05:0520%
286.Apr 11, 2026 05:0010%
287.Apr 11, 2026 04:5500%
288.Apr 11, 2026 04:5000%

Most active five-minute interval Aug 2, 2020 10:55 : 41,009 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on April 13, 2026 01:02.
Report time frame June 19, 2011 05:01 to April 12, 2026 04:49.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13