The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 483,378 | 317 |
| 2. | / | 21,009 | 262 |
| 3. | /favicon.ico | 86,773 | 58 |
| 4. | /ip | 366 | 39 |
| 5. | /wp-content/plugins/hellopress/wp_filemanager.php | 5,398 | 32 |
| 6. | /profile/upload | 270 | 30 |
| 7. | /scripts/uploadify/uploadify.php | 436 | 30 |
| 8. | /js/uploadify/uploadify.php | 466 | 30 |
| 9. | /user/avatar.php | 260 | 30 |
| 10. | /webuploader/upload.ashx | 440 | 30 |
| 11. | /uploadify/uploadify.ashx | 610 | 29 |
| 12. | /classwithtostring.php | 5,168 | 26 |
| 13. | /wp-content/admin.php | 3,599 | 25 |
| 14. | /admin.php | 7,476 | 24 |
| 15. | /simple.php | 5,455 | 24 |
| 16. | /wp-content/ | 2,801 | 23 |
| 17. | /inputs.php | 4,259 | 23 |
| 18. | /about.php | 7,303 | 21 |
| 19. | /pic/upload | 240 | 20 |
| 20. | /admin/upfile.php | 350 | 20 |
| 21. | /admin/upload.ashx | 384 | 20 |
| 22. | /admin/upload.aspx | 372 | 20 |
| 23. | /sys/upload | 290 | 20 |
| 24. | /ajax/upload.php | 340 | 20 |
| 25. | /ajax/upload | 340 | 20 |
| 26. | /admin/upload | 404 | 20 |
| 27. | /upload/uploadhandler.ashx | 444 | 20 |
| 28. | /file/upload | 258 | 20 |
| 29. | /user/upload | 270 | 20 |
| 30. | /img/upload | 250 | 20 |
| [not listed: 58772] | 3,398,906 | 14,885 | |
This report was generated on April 16, 2026 01:02.
Report time frame June 19, 2011 06:01 to April 15, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |