The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 482,382 | 369 |
| 2. | / | 20,213 | 246 |
| 3. | /favicon.ico | 86,598 | 62 |
| 4. | /wp-content/plugins/hellopress/wp_filemanager.php | 5,275 | 56 |
| 5. | /inputs.php | 4,171 | 44 |
| 6. | /admin/uploadify.ashx | 456 | 40 |
| 7. | /js/uploadify/uploadify.php | 386 | 40 |
| 8. | /jqueryfileuploadhandler.ashx | 460 | 40 |
| 9. | /uploadify/uploadify.ashx | 532 | 40 |
| 10. | /simple.php | 5,373 | 39 |
| 11. | /admin.php | 7,401 | 34 |
| 12. | /wp.php | 5,233 | 34 |
| 13. | /wp-content/admin.php | 3,522 | 32 |
| 14. | /up.php | 2,355 | 31 |
| 15. | /api/swfupload.ashx | 510 | 30 |
| 16. | /classwithtostring.php | 5,089 | 29 |
| 17. | /jp.php | 1,851 | 29 |
| 18. | /av.php | 1,663 | 29 |
| 19. | /about.php | 7,237 | 28 |
| 20. | /wp-content/ | 2,730 | 28 |
| 21. | /ioxi-o.php | 3,764 | 28 |
| 22. | /chosen.php | 5,026 | 27 |
| 23. | /goods.php | 3,381 | 27 |
| 24. | /.well-known/index.php | 2,650 | 27 |
| 25. | /1.php | 4,030 | 26 |
| 26. | /100.php | 611 | 25 |
| 27. | /file.php | 5,824 | 25 |
| 28. | /alfa.php | 4,639 | 25 |
| 29. | /edit.php | 4,058 | 24 |
| 30. | /wp-blog.php | 2,506 | 24 |
| [not listed: 58712] | 3,306,419 | 17,057 | |
This report was generated on April 13, 2026 01:02.
Report time frame June 19, 2011 06:01 to April 12, 2026 04:39.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |