The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /robots.txt | 370,420 | 353 |
2. | /favicon.ico | 72,372 | 54 |
3. | /stats/referrer.html/stats/referrer.html | 6,299 | 39 |
/stats/referrer.html/stats/referrer.html?start=0&start=0 | 5,956 | 39 | |
4. | /wp-content/plugins/hellopress/wp_filemanager.php | 797 | 26 |
5. | /about.php | 3,043 | 18 |
6. | /readme.html | 145 | 16 |
7. | /file.php | 1,486 | 15 |
8. | / | 7,981 | 14 |
9. | /alfa.php | 1,349 | 14 |
10. | /xmlrpc.php | 10,662 | 14 |
11. | /admin.php | 3,053 | 14 |
12. | /autoload_classmap.php | 1,450 | 12 |
13. | /inputs.php | 1,266 | 12 |
14. | /wp-content/index.php | 1,541 | 11 |
15. | /wordpress | 4,223 | 11 |
16. | /index/function.php | 882 | 11 |
17. | /chosen.php | 1,802 | 11 |
18. | /lock360.php | 856 | 11 |
19. | /wp-login.php | 14,636 | 11 |
20. | /radio.php | 1,454 | 11 |
21. | /classwithtostring.php | 1,429 | 11 |
22. | /wp-content/themes/about.php | 1,229 | 10 |
23. | /404.php | 1,282 | 10 |
24. | /item.php | 645 | 10 |
25. | /wp-includes/assets/index.php | 570 | 10 |
26. | /new | 4,136 | 10 |
27. | /old | 4,130 | 10 |
28. | /wp | 4,150 | 10 |
29. | /.well-known/gecko-litespeed.php | 217 | 10 |
30. | /default.php | 900 | 9 |
[not listed: 45072] | 1,802,695 | 5,369 |
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 06:01 to July 29, 2025 04:39.
Web statistics report produced by: | |
![]() | ![]() |