The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 62.93.167.74 | 10,392 | 1,732 |
| 2. | 94.198.40.124 | 9,210 | 1,535 |
| 3. | 193.37.32.93 | 6,460 | 1,292 |
| 4. | 91.217.249.208 | 6,460 | 1,292 |
| 5. | 91.217.249.196 | 6,460 | 1,292 |
| 6. | 45.95.243.39 | 5,168 | 1,292 |
| 7. | 20.48.232.178 | 11,496 | 641 |
| 8. | 156.233.235.147 | 7,059 | 589 |
| 9. | 154.219.123.102 | 8,424 | 500 |
| 10. | 154.219.123.56 | 7,980 | 480 |
| 11. | 198.12.104.224 | 430 | 430 |
| 12. | 185.177.72.11 | 1,592 | 398 |
| 13. | 156.233.235.151 | 5,078 | 259 |
| 14. | 195.86.1.42 | 1,458 | 243 |
| 15. | 45.95.243.41 | 972 | 243 |
| 16. | 20.151.218.28 | 606 | 202 |
| 17. | 45.95.243.49 | 724 | 181 |
| 18. | 20.238.36.81 | 190 | 180 |
| 19. | 20.151.227.112 | 178 | 178 |
| 20. | 20.203.151.32 | 835 | 167 |
| [not listed: 98213] | 3,947,143 | 3,052 | |
This report was generated on April 16, 2026 01:02.
Report time frame June 19, 2011 06:01 to April 15, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |