The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 62.93.167.74 | 5,196 | 1,732 |
| 2. | 94.198.40.124 | 4,605 | 1,535 |
| 3. | 193.37.32.93 | 2,584 | 1,292 |
| 4. | 185.156.46.103 | 5,168 | 1,292 |
| 5. | 91.217.249.208 | 2,584 | 1,292 |
| 6. | 91.217.249.196 | 2,584 | 1,292 |
| 7. | 45.95.243.39 | 1,292 | 1,292 |
| 8. | 20.48.232.178 | 9,573 | 785 |
| 9. | 154.219.123.102 | 6,936 | 489 |
| 10. | 154.219.123.56 | 6,570 | 450 |
| 11. | 45.148.10.244 | 14,835 | 441 |
| 12. | 40.85.219.177 | 2,972 | 435 |
| 13. | 185.177.72.11 | 398 | 398 |
| 14. | 74.7.243.195 | 1,705 | 341 |
| 15. | 156.233.235.147 | 5,610 | 260 |
| 16. | 195.86.1.42 | 729 | 243 |
| 17. | 45.95.243.41 | 243 | 243 |
| 18. | 45.95.243.49 | 181 | 181 |
| 19. | 156.233.235.151 | 4,350 | 180 |
| 20. | 20.203.151.32 | 334 | 167 |
| [not listed: 97990] | 3,907,896 | 4,255 | |
This report was generated on April 13, 2026 01:02.
Report time frame June 19, 2011 06:01 to April 12, 2026 04:39.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |