The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.177.72.2 | 21,225 | 1,719 |
2. | 52.169.214.23 | 15,138 | 472 |
3. | 40.113.94.202 | 3,666 | 472 |
4. | 13.74.251.22 | 472 | 472 |
5. | 40.113.17.46 | 472 | 472 |
6. | 40.113.89.154 | 3,325 | 400 |
7. | 4.197.236.174 | 2,118 | 322 |
8. | 172.207.240.95 | 465 | 155 |
9. | 40.113.89.18 | 238 | 119 |
10. | 172.190.142.176 | 118 | 118 |
11. | 52.169.191.65 | 351 | 117 |
12. | 172.192.36.29 | 379 | 84 |
13. | 172.192.53.224 | 498 | 83 |
14. | 74.176.199.140 | 244 | 61 |
15. | 13.69.153.224 | 6,558 | 57 |
16. | 94.130.23.168 | 1,266 | 54 |
17. | 130.33.60.187 | 204 | 51 |
18. | 34.74.78.170 | 47 | 36 |
19. | 130.33.60.33 | 155 | 31 |
20. | 20.18.74.43 | 155 | 31 |
[not listed: 87875] | 2,270,006 | 821 |
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 06:01 to July 29, 2025 04:39.
Web statistics report produced by: | |
![]() | ![]() |