The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 2,524,691 | 14.41% |
2. | Monday | 2,480,517 | 14.17% |
3. | Tuesday | 2,686,906 | 15.34% |
4. | Wednesday | 2,579,400 | 14.73% |
5. | Thursday | 2,616,237 | 14.94% |
6. | Friday | 2,521,968 | 14.40% |
7. | Saturday | 2,101,301 | 12% |
Total Weekdays | 12,885,028 | 73.59% | |
Total Weekend | 4,625,992 | 26.41% |
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |