The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,934,688 | 14.10% |
| 2. | Monday | 2,924,126 | 14.4% |
| 3. | Tuesday | 3,221,780 | 15.48% |
| 4. | Wednesday | 2,963,361 | 14.23% |
| 5. | Thursday | 3,249,489 | 15.61% |
| 6. | Friday | 2,909,752 | 13.98% |
| 7. | Saturday | 2,612,647 | 12.56% |
| Total Weekdays | 15,268,508 | 73.36% | |
| Total Weekend | 5,547,335 | 26.64% | |
This report was generated on April 16, 2026 01:02.
Report time frame June 19, 2011 05:01 to April 15, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |