The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,931,358 | 14.10% |
| 2. | Monday | 2,922,769 | 14.6% |
| 3. | Tuesday | 3,217,121 | 15.47% |
| 4. | Wednesday | 2,961,729 | 14.24% |
| 5. | Thursday | 3,246,791 | 15.61% |
| 6. | Friday | 2,907,661 | 13.99% |
| 7. | Saturday | 2,610,574 | 12.56% |
| Total Weekdays | 15,256,071 | 73.36% | |
| Total Weekend | 5,541,932 | 26.64% | |
This report was generated on April 13, 2026 01:02.
Report time frame June 19, 2011 05:01 to April 12, 2026 04:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |