The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | July 29, 2025 | 425 | 0% |
2. | July 28, 2025 | 2,900 | 0.1% |
3. | July 27, 2025 | 5,197 | 0.3% |
4. | July 26, 2025 | 7,868 | 0.4% |
5. | July 25, 2025 | 11,418 | 0.7% |
6. | July 24, 2025 | 12,870 | 0.8% |
7. | July 23, 2025 | 14,496 | 0.9% |
8. | July 22, 2025 | 14,550 | 0.9% |
9. | July 21, 2025 | 11,508 | 0.7% |
10. | July 20, 2025 | 12,438 | 0.8% |
11. | July 19, 2025 | 12,264 | 0.8% |
12. | July 18, 2025 | 10,650 | 0.7% |
13. | July 17, 2025 | 14,760 | 0.9% |
14. | July 16, 2025 | 11,310 | 0.7% |
15. | July 15, 2025 | 12,852 | 0.8% |
16. | July 14, 2025 | 12,978 | 0.8% |
17. | July 13, 2025 | 14,430 | 0.9% |
18. | July 12, 2025 | 9,912 | 0.6% |
19. | July 11, 2025 | 8,286 | 0.4% |
20. | July 10, 2025 | 9,132 | 0.6% |
21. | July 9, 2025 | 9,438 | 0.6% |
22. | July 8, 2025 | 11,580 | 0.7% |
23. | July 7, 2025 | 13,452 | 0.8% |
24. | July 6, 2025 | 9,978 | 0.6% |
25. | July 5, 2025 | 12,252 | 0.8% |
26. | July 4, 2025 | 10,080 | 0.6% |
27. | July 3, 2025 | 9,414 | 0.6% |
28. | July 2, 2025 | 10,674 | 0.7% |
29. | July 1, 2025 | 11,322 | 0.7% |
30. | June 30, 2025 | 9,282 | 0.6% |
31. | June 29, 2025 | 10,206 | 0.6% |
32. | June 28, 2025 | 8,712 | 0.6% |
33. | June 27, 2025 | 8,340 | 0.4% |
34. | June 26, 2025 | 10,044 | 0.6% |
35. | June 25, 2025 | 12,054 | 0.7% |
36. | June 24, 2025 | 9,786 | 0.6% |
37. | June 23, 2025 | 6,870 | 0.3% |
38. | June 22, 2025 | 7,836 | 0.4% |
39. | June 21, 2025 | 6,486 | 0.3% |
40. | June 20, 2025 | 6,066 | 0.3% |
41. | June 19, 2025 | 9,720 | 0.6% |
42. | June 18, 2025 | 6,486 | 0.3% |
Most active day April 17, 2023 : 74,838 requests handled.
Daily average: 10007 requests handled.
This report was generated on July 30, 2025 01:02.
Report time frame June 19, 2011 05:01 to July 29, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |